Chicago CG Prelims Print as PDF
 

Show Date : 2/23/2019
Updated : 2/12/2019 at 7:55 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
ReadyPerform Load
Minooka Community HS JVSRA07:30 AM08:39 AMA08:53 AM09:00 AM 09:07 AM
Collinsville HS JVSRA07:37 AM08:46 AMB09:00 AM09:07 AM 09:14 AM
West Bend School DistrictSRA07:44 AM08:53 AMA09:07 AM09:14 AM 09:21 AM
Lincoln-Way Community HSSRA07:51 AM09:00 AMB09:14 AM09:21 AM 09:28 AM
Adlai E. Stevenson HS JVSRA07:58 AM09:07 AMA09:21 AM09:28 AM 09:35 AM
West Bend HSSRA08:05 AM09:14 AMB09:28 AM09:35 AM 09:42 AM
Montgomery County UnitedIRA08:12 AM09:21 AMA09:35 AM09:42 AM 09:49 AM
Steperette Cadets CGIRA08:19 AM09:28 AMB09:42 AM09:49 AM 09:56 AM
Break 09:56 AM 
   Round 1  
Warren Township HSSA08:40 AM09:46 AMA10:02 AM 10:10 AM10:18 AM
Evanston Township HSSA08:48 AM09:54 AMB10:10 AM 10:18 AM10:26 AM
Flushing HSSA08:56 AM10:02 AMA10:18 AM 10:26 AM10:34 AM
Morris Community HSSA09:04 AM10:10 AMB10:26 AM 10:34 AM10:42 AM
A.A. Stagg HSSA09:12 AM10:18 AMA10:34 AM 10:42 AM10:50 AM
Rosemount HSSA09:20 AM10:26 AMB10:42 AM 10:50 AM10:58 AM
La Salle HSSA09:28 AM10:34 AMA10:50 AM 10:58 AM11:06 AM
Lockport Township HSSA09:36 AM10:42 AMB10:58 AM 11:06 AM11:14 AM
O Fallon Township HSSA09:44 AM10:50 AMA11:06 AM 11:14 AM11:22 AM
Minooka Community HSSA09:52 AM10:58 AMB11:14 AM 11:22 AM11:30 AM
Plainfield North HSSA10:00 AM11:06 AMA11:22 AM 11:30 AM11:38 AM
Break 11:38 AM  
   Round 2  
Lincoln-Way Community HSSA10:25 AM11:31 AMB11:47 AM 11:55 AM12:03 PM
Downers Grove South HSSA10:33 AM11:39 AMA11:55 AM 12:03 PM12:11 PM
Victor J. Andrew HSSA10:41 AM11:47 AMB12:03 PM 12:11 PM12:19 PM
Collinsville HSSA10:49 AM11:55 AMA12:11 PM 12:19 PM12:27 PM
Lake Park HSSA10:57 AM12:03 PMB12:19 PM 12:27 PM12:35 PM
Sauk Rapids Rice HSSA11:05 AM12:11 PMA12:27 PM 12:35 PM12:43 PM
Hoffman Estates HSSA11:13 AM12:19 PMB12:35 PM 12:43 PM12:51 PM
Adlai E. Stevenson HSSA11:21 AM12:27 PMA12:43 PM 12:51 PM12:59 PM
Munster HSSA11:29 AM12:35 PMB12:51 PM 12:59 PM01:07 PM
Naperville North HSSA11:37 AM12:43 PMA12:59 PM 01:07 PM01:15 PM
Limestone Community HSSA11:45 AM12:51 PMB01:07 PM 01:15 PM01:23 PM
Lunch 01:23 PM 
MontageIA12:40 PM01:46 PMA02:02 PM02:10 PM 02:18 PM
Exit 52IA12:48 PM01:54 PMB02:10 PM02:18 PM 02:26 PM
Purdue University Winter GuardIA12:56 PM02:02 PMA02:18 PM02:26 PM 02:34 PM
Independence Winter Guard AIA01:04 PM02:10 PMB02:26 PM02:34 PM 02:42 PM
Allegiance IIIA01:12 PM02:18 PMA02:34 PM02:42 PM 02:50 PM
Perpetuum Winter GuardIA01:20 PM02:26 PMB02:42 PM02:50 PM 02:58 PM
River City Rhythm Winter GuardIA01:28 PM02:34 PMA02:50 PM02:58 PM 03:06 PM
SSJC-South Shore Jr. CadetsIA01:36 PM02:42 PMB02:58 PM03:06 PM 03:14 PM
Shadow WinterguardIA01:44 PM02:50 PMA03:06 PM03:14 PM 03:22 PM
Black Diamond IndependentIA01:52 PM02:58 PMB03:14 PM03:22 PM 03:30 PM
Break 03:30 PM 
Walled Lake Central HSSO02:15 PM03:18 PMA03:36 PM03:45 PM 03:54 PM
Francis Howell North HSSO02:24 PM03:27 PMB03:45 PM03:54 PM 04:03 PM
Marian Catholic HSSO02:33 PM03:36 PMA03:54 PM04:03 PM 04:12 PM
Naperville Central HSSO02:42 PM03:45 PMB04:03 PM04:12 PM 04:21 PM
LaPorte HSSO02:51 PM03:54 PMA04:12 PM04:21 PM 04:30 PM
State of ArtIO03:00 PM04:03 PMB04:21 PM04:30 PM 04:39 PM
Independence Winter GuardIO03:09 PM04:12 PMA04:30 PM04:39 PM 04:48 PM
OvationIO03:18 PM04:21 PMB04:39 PM04:48 PM 04:57 PM
AllegianceIO03:27 PM04:30 PMA04:48 PM04:57 PM 05:06 PM
Class Break 05:06 PM 
Center Grove HSSW03:40 PM04:40 PMB05:00 PM05:10 PM 05:20 PM
End Time 05:20 PM