Chicago CG Prelims Print as PDF
 

Show Date : 2/24/2018
Updated : 2/21/2018 at 1:45 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
ReadyPerform Load
Hoffman Estates HS JV SRA07:45 AM08:24 AMA08:38 AM08:45 AM 08:52 AM
Round Lake HS SRA07:52 AM08:31 AMB08:45 AM08:52 AM 08:59 AM
Adlai E. Stevenson HS JV SRA07:59 AM08:38 AMA08:52 AM08:59 AM 09:06 AM
West Bend School District SRA08:06 AM08:45 AMB08:59 AM09:06 AM 09:13 AM
Steperette Cadets CG IRA08:13 AM08:52 AMA09:06 AM09:13 AM 09:20 AM
Allegiance Cadets IRA08:20 AM08:59 AMB09:13 AM09:20 AM 09:27 AM
Class Break 09:27 AM 
   Round 1  
Downers Grove South HS SA08:30 AM09:06 AMA09:22 AM 09:30 AM09:38 AM
Plainfield North HS SA08:38 AM09:14 AMB09:30 AM 09:38 AM09:46 AM
Lockport Township HS SA08:46 AM09:22 AMA09:38 AM 09:46 AM09:54 AM
Portage HS SA08:54 AM09:30 AMB09:46 AM 09:54 AM10:02 AM
Marian Catholic HS SA09:02 AM09:38 AMA09:54 AM 10:02 AM10:10 AM
O Fallon Township HS SA09:10 AM09:46 AMB10:02 AM 10:10 AM10:18 AM
Minooka Community HS SA09:18 AM09:54 AMA10:10 AM 10:18 AM10:26 AM
Break 10:26 AM  
   Round 2  
Hoffman Estates HS SA09:40 AM10:16 AMB10:32 AM 10:40 AM10:48 AM
Normal Community HS SA09:48 AM10:24 AMA10:40 AM 10:48 AM10:56 AM
Romeoville HS SA09:56 AM10:32 AMB10:48 AM 10:56 AM11:04 AM
A.A. Stagg HS SA10:04 AM10:40 AMA10:56 AM 11:04 AM11:12 AM
Francis Howell HS SA10:12 AM10:48 AMB11:04 AM 11:12 AM11:20 AM
Morris Community HS SA10:20 AM10:56 AMA11:12 AM 11:20 AM11:28 AM
Flushing HS SA10:28 AM11:04 AMB11:20 AM 11:28 AM11:36 AM
Lunch 11:36 AM  
   Round 3  
Lincoln-Way Community HS SA11:20 AM11:56 AMA12:12 PM 12:20 PM12:28 PM
Naperville North HS SA11:28 AM12:04 PMB12:20 PM 12:28 PM12:36 PM
Adlai E. Stevenson HS SA11:36 AM12:12 PMA12:28 PM 12:36 PM12:44 PM
Eureka HS SA11:44 AM12:20 PMB12:36 PM 12:44 PM12:52 PM
John Hersey HS SA11:52 AM12:28 PMA12:44 PM 12:52 PM01:00 PM
Sauk Rapids Rice HS SA12:00 PM12:36 PMB12:52 PM 01:00 PM01:08 PM
Victor J. Andrew HS SA12:08 PM12:44 PMA01:00 PM 01:08 PM01:16 PM
Break 01:16 PM 
SSJC-South Shore Jr. Cadets IA12:30 PM01:06 PMB01:22 PM01:30 PM 01:38 PM
First Chapter Independent IA12:38 PM01:14 PMA01:30 PM01:38 PM 01:46 PM
Perpetuum Winter Guard IA12:46 PM01:22 PMB01:38 PM01:46 PM 01:54 PM
River City Rhythm Winter Guard IA12:54 PM01:30 PMA01:46 PM01:54 PM 02:02 PM
Independence Winter Guard A IA01:02 PM01:38 PMB01:54 PM02:02 PM 02:10 PM
Slippery Rock University Winter Guard IA01:10 PM01:46 PMA02:02 PM02:10 PM 02:18 PM
Shadow Winterguard IA01:18 PM01:54 PMB02:10 PM02:18 PM 02:26 PM
Montage IA01:26 PM02:02 PMA02:18 PM02:26 PM 02:34 PM
Purdue University Winter Guard IA01:34 PM02:10 PMB02:26 PM02:34 PM 02:42 PM
Ovation IA01:42 PM02:18 PMA02:34 PM02:42 PM 02:50 PM
Allegiance A IA01:50 PM02:26 PMB02:42 PM02:50 PM 02:58 PM
Break 02:58 PM 
Eden Prairie HS SO02:10 PM02:43 PMA03:01 PM03:10 PM 03:19 PM
Brownsburg HS SO02:19 PM02:52 PMB03:10 PM03:19 PM 03:28 PM
LaPorte HS SO02:28 PM03:01 PMA03:19 PM03:28 PM 03:37 PM
Naperville Central HS SO02:37 PM03:10 PMB03:28 PM03:37 PM 03:46 PM
Allegiance IO02:46 PM03:19 PMA03:37 PM03:46 PM 03:55 PM
Independence Winter Guard IO02:55 PM03:28 PMB03:46 PM03:55 PM 04:04 PM
Avidity Independent IO03:04 PM03:37 PMA03:55 PM04:04 PM 04:13 PM
MBI IO03:13 PM03:46 PMB04:04 PM04:13 PM 04:22 PM
Legacy Performing Arts IO03:22 PM03:55 PMA04:13 PM04:22 PM 04:31 PM
Class Break 04:31 PM 
Warren Central HS SW03:35 PM04:05 PMB04:25 PM04:35 PM 04:45 PM
Center Grove HS SW03:45 PM04:15 PMA04:35 PM04:45 PM 04:55 PM
End Time 04:55 PM