Atlanta CG Prelims − McEachern High School Print as PDF
 

Show Date : 2/29/2020
Updated : 2/24/2020 at 5:24 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
ReadyPerform Load
Douglas County HSSRA08:30 AM09:39 AMA09:53 AM10:00 AM 10:07 AM
Class Break 10:07 AM 
   Round 1  
White Knoll HS JVSA08:40 AM09:46 AMB10:02 AM 10:10 AM10:18 AM
Carrollton HSSA08:48 AM09:54 AMA10:10 AM 10:18 AM10:26 AM
Whitewater HSSA08:56 AM10:02 AMB10:18 AM 10:26 AM10:34 AM
Northwest Guilford HSSA09:04 AM10:10 AMA10:26 AM 10:34 AM10:42 AM
McEachern HSSA09:12 AM10:18 AMB10:34 AM 10:42 AM10:50 AM
Lambert HSSA09:20 AM10:26 AMA10:42 AM 10:50 AM10:58 AM
Walton HSSA09:28 AM10:34 AMB10:50 AM 10:58 AM11:06 AM
Dorman HSSA09:36 AM10:42 AMA10:58 AM 11:06 AM11:14 AM
Harrison HSSA09:44 AM10:50 AMB11:06 AM 11:14 AM11:22 AM
Mount Pleasant HSSA09:52 AM10:58 AMA11:14 AM 11:22 AM11:30 AM
Pope HSSA10:00 AM11:06 AMB11:22 AM 11:30 AM11:38 AM
Break 11:38 AM  
   Round 2  
Evans HSSA10:25 AM11:31 AMA11:47 AM 11:55 AM12:03 PM
Hoover HSSA10:33 AM11:39 AMB11:55 AM 12:03 PM12:11 PM
McEachern HS JVSA10:41 AM11:47 AMA12:03 PM 12:11 PM12:19 PM
Fayette County HSSA10:49 AM11:55 AMB12:11 PM 12:19 PM12:27 PM
Mill Creek HS ASA10:57 AM12:03 PMA12:19 PM 12:27 PM12:35 PM
Clover HSSA11:05 AM12:11 PMB12:27 PM 12:35 PM12:43 PM
Franklin HS (TN)SA11:13 AM12:19 PMA12:35 PM 12:43 PM12:51 PM
Milton HS (GA)SA11:21 AM12:27 PMB12:43 PM 12:51 PM12:59 PM
East Lincoln HSSA11:29 AM12:35 PMA12:51 PM 12:59 PM01:07 PM
South Forsyth HSSA11:37 AM12:43 PMB12:59 PM 01:07 PM01:15 PM
White Knoll HSSA11:45 AM12:51 PMA01:07 PM 01:15 PM01:23 PM
Lunch 01:23 PM  
   Round 3  
East Paulding HSSA12:45 PM01:51 PMB02:07 PM 02:15 PM02:23 PM
Lexington HSSA12:53 PM01:59 PMA02:15 PM 02:23 PM02:31 PM
Chattahoochee HSSA01:01 PM02:07 PMB02:23 PM 02:31 PM02:39 PM
Marietta HSSA01:09 PM02:15 PMA02:31 PM 02:39 PM02:47 PM
Byrnes HS - ASA01:17 PM02:23 PMB02:39 PM 02:47 PM02:55 PM
Soddy Daisy HSSA01:25 PM02:31 PMA02:47 PM 02:55 PM03:03 PM
Creekview HSSA01:33 PM02:39 PMB02:55 PM 03:03 PM03:11 PM
Dobyns-Bennett HSSA01:41 PM02:47 PMA03:03 PM 03:11 PM03:19 PM
Fort Payne HSSA01:49 PM02:55 PMB03:11 PM 03:19 PM03:27 PM
Break 03:27 PM 
Lakeside IndependentIA02:15 PM03:21 PMA03:37 PM03:45 PM 03:53 PM
Incipient WinterguardIA02:23 PM03:29 PMB03:45 PM03:53 PM 04:01 PM
University of GeorgiaIA02:31 PM03:37 PMA03:53 PM04:01 PM 04:09 PM
Palmetto IndependentIA02:39 PM03:45 PMB04:01 PM04:09 PM 04:17 PM
Divenire Winter GuardIA02:47 PM03:53 PMA04:09 PM04:17 PM 04:25 PM
Florida State Winter GuardIA02:55 PM04:01 PMB04:17 PM04:25 PM 04:33 PM
Reverie AIA03:03 PM04:09 PMA04:25 PM04:33 PM 04:41 PM
Pegasus Winterguard AIA03:11 PM04:17 PMB04:33 PM04:41 PM 04:49 PM
Edge IndependentIA03:19 PM04:25 PMA04:41 PM04:49 PM 04:57 PM
Etude AIA03:27 PM04:33 PMB04:49 PM04:57 PM 05:05 PM
Break 05:05 PM 
East Coweta HSSO03:50 PM04:53 PMA05:11 PM05:20 PM 05:29 PM
Marvin Ridge HSSO03:59 PM05:02 PMB05:20 PM05:29 PM 05:38 PM
Byrnes HSSO04:08 PM05:11 PMA05:29 PM05:38 PM 05:47 PM
Sprayberry HS VarsitySO04:17 PM05:20 PMB05:38 PM05:47 PM 05:56 PM
Green Hope HSSO04:26 PM05:29 PMA05:47 PM05:56 PM 06:05 PM
Mill Creek HSSO04:35 PM05:38 PMB05:56 PM06:05 PM 06:14 PM
Dinner 06:14 PM 
Alta Marea WinterguardIO05:30 PM06:33 PMA06:51 PM07:00 PM 07:09 PM
Charles Towne IndependentIO05:39 PM06:42 PMB07:00 PM07:09 PM 07:18 PM
Georgia State University WinterguardIO05:48 PM06:51 PMA07:09 PM07:18 PM 07:27 PM
Black Gold OpenIO05:57 PM07:00 PMB07:18 PM07:27 PM 07:36 PM
ReverieIO06:06 PM07:09 PMA07:27 PM07:36 PM 07:45 PM
Break 07:45 PM 
Tarpon Springs HSSW06:30 PM07:30 PMB07:50 PM08:00 PM 08:10 PM
Black GoldIW06:40 PM07:40 PMA08:00 PM08:10 PM 08:20 PM
RelentlessIW06:50 PM07:50 PMB08:10 PM08:20 PM 08:30 PM
ParamountIW07:00 PM08:00 PMA08:20 PM08:30 PM 08:40 PM
EtudeIW07:10 PM08:10 PMB08:30 PM08:40 PM 08:50 PM
First FlightIW07:20 PM08:20 PMA08:40 PM08:50 PM 09:00 PM
UCF Pegasus WorldIW07:30 PM08:30 PMB08:50 PM09:00 PM 09:10 PM
JuxtapositionIW07:40 PM08:40 PMA09:00 PM09:10 PM 09:20 PM
End Time 09:20 PM