Winds Finals UD Arena − Print as PDF
 

Show Date : 4/14/2019
Updated : 3/8/2022 at 4:16 PM

Group ClassUnload Alpha Lot/Warm Up BeginsAlpha LotTransit to Tent Warm UpTent Warm Up BeginsTent Warm Up AreaWarm Up Alpha Lot Concludes Transit to Top of TunnelFull Ensemble Top of the TunnelReadyPerform Load
John Hardin HSWSA06:55 AMD08:08 AM08:17 AMA08:35 AM08:46 AM08:51 AM09:00 AM 09:09 AM
St. Charles Parish Public SchoolsWSA07:04 AME08:17 AM08:26 AMB08:44 AM08:55 AM09:00 AM09:09 AM 09:18 AM
Bellevue West HSWSA07:13 AMJ08:26 AM08:35 AMA08:53 AM09:04 AM09:09 AM09:18 AM 09:27 AM
Valley Christian HSWSA07:22 AMC08:35 AM08:44 AMB09:02 AM09:13 AM09:18 AM09:27 AM 09:36 AM
Newnan HSWSA07:31 AMF08:44 AM08:53 AMA09:11 AM09:22 AM09:27 AM09:36 AM 09:45 AM
Ardrey Kell HSWSA07:40 AMI08:53 AM09:02 AMB09:20 AM09:31 AM09:36 AM09:45 AM 09:54 AM
Evidence from William Carey UniversityWIA07:49 AMA09:02 AM09:11 AMA09:29 AM09:40 AM09:45 AM09:54 AM 10:03 AM
LSM WindsWIA07:58 AML09:11 AM09:20 AMB09:38 AM09:49 AM09:54 AM10:03 AM 10:12 AM
Daviess County HSWIA08:07 AMG09:20 AM09:29 AMA09:47 AM09:58 AM10:03 AM10:12 AM 10:21 AM
Break 10:21 AM 
Bellevue East HSWSO08:29 AMH09:39 AM09:49 AMB10:09 AM10:20 AM10:25 AM10:35 AM 10:45 AM
Cooper City HSWSO08:39 AMB09:49 AM09:59 AMA10:19 AM10:30 AM10:35 AM10:45 AM 10:55 AM
Decatur Central HSWSO08:49 AMK09:59 AM10:09 AMB10:29 AM10:40 AM10:45 AM10:55 AM 11:05 AM
Miamisburg HSWSO08:59 AMD10:09 AM10:19 AMA10:39 AM10:50 AM10:55 AM11:05 AM 11:15 AM
Father Ryan HSWSO09:09 AME10:19 AM10:29 AMB10:49 AM11:00 AM11:05 AM11:15 AM 11:25 AM
Lake Hamilton HSWSO09:19 AMJ10:29 AM10:39 AMA10:59 AM11:10 AM11:15 AM11:25 AM 11:35 AM
South Jones HSWSO09:29 AMC10:39 AM10:49 AMB11:09 AM11:20 AM11:25 AM11:35 AM 11:45 AM
Break 11:45 AM 
Music City WindsWIO09:54 AMF11:04 AM11:14 AMA11:34 AM11:45 AM11:50 AM12:00 PM 12:10 PM
Genesis from Point UniversityWIO10:04 AMI11:14 AM11:24 AMB11:44 AM11:55 AM12:00 PM12:10 PM 12:20 PM
BeatrixWIO10:14 AMA11:24 AM11:34 AMA11:54 AM12:05 PM12:10 PM12:20 PM 12:30 PM
Horizon WindsWIO10:24 AML11:34 AM11:44 AMB12:04 PM12:15 PM12:20 PM12:30 PM 12:40 PM
Inertia Independent WindsWIO10:34 AMG11:44 AM11:54 AMA12:14 PM12:25 PM12:30 PM12:40 PM 12:50 PM
Blue Knights WindsWIO10:44 AMH11:54 AM12:04 PMB12:24 PM12:35 PM12:40 PM12:50 PM 01:00 PM
Chromium WindsWIO10:54 AMB12:04 PM12:14 PMA12:34 PM12:45 PM12:50 PM01:00 PM 01:10 PM
Break 01:10 PM 
Plymouth HSWSW11:13 AMK12:20 PM12:31 PMB12:53 PM01:04 PM01:09 PM01:20 PM 01:31 PM
Burleson Centennial HSWSW11:24 AMD12:31 PM12:42 PMA01:04 PM01:15 PM01:20 PM01:31 PM 01:42 PM
Greenfield Central HSWSW11:35 AME12:42 PM12:53 PMB01:15 PM01:26 PM01:31 PM01:42 PM 01:53 PM
Azle HSWSW11:46 AMJ12:53 PM01:04 PMA01:26 PM01:37 PM01:42 PM01:53 PM 02:04 PM
Mililani HSWSW11:57 AMC01:04 PM01:15 PMB01:37 PM01:48 PM01:53 PM02:04 PM 02:15 PM
Flanagan HSWSW12:08 PMF01:15 PM01:26 PMA01:48 PM01:59 PM02:04 PM02:15 PM 02:26 PM
Avon HSWSW12:19 PMI01:26 PM01:37 PMB01:59 PM02:10 PM02:15 PM02:26 PM 02:37 PM
Cleveland HSWSW12:30 PMA01:37 PM01:48 PMA02:10 PM02:21 PM02:26 PM02:37 PM 02:48 PM
Break 02:48 PM 
STRYKE WyndsWIW12:53 PML02:00 PM02:11 PMB02:33 PM02:44 PM02:49 PM03:00 PM 03:11 PM
FIU World WindsWIW01:04 PMG02:11 PM02:22 PMA02:44 PM02:55 PM03:00 PM03:11 PM 03:22 PM
CrossmenWIW01:15 PMH02:22 PM02:33 PMB02:55 PM03:06 PM03:11 PM03:22 PM 03:33 PM
Orion Winds - OBWIW01:26 PMB02:33 PM02:44 PMA03:06 PM03:17 PM03:22 PM03:33 PM 03:44 PM
UTRGV WindsWIW01:37 PMK02:44 PM02:55 PMB03:17 PM03:28 PM03:33 PM03:44 PM 03:55 PM
Rhythm XWIW01:48 PMD02:55 PM03:06 PMA03:28 PM03:39 PM03:44 PM03:55 PM 04:06 PM
End Time  04:06 PM