West Perc Prelims Grand Terrace | Print as PDF |
![]() |
Show Date : 3/23/2019 |
Group | Class | Check In By | Ready | Perform | Load |
---|---|---|---|---|---|
Savanna HS | PSCA | 07:51 AM | 08:51 AM | 09:00 AM | 09:09 AM |
Class Change | 09:09 AM | ||||
West Ranch HS | PSCO | 08:02 AM | 09:02 AM | 09:12 AM | 09:22 AM |
PSCO | 08:12 AM | 09:12 AM | 09:22 AM | 09:32 AM | |
Notre Dame HS | PSCO | 08:22 AM | 09:22 AM | 09:32 AM | 09:42 AM |
William Workman HS | PSCO | 08:32 AM | 09:32 AM | 09:42 AM | 09:52 AM |
Corona del Sol HS | PSCO | 08:42 AM | 09:42 AM | 09:52 AM | 10:02 AM |
Class Change | 10:02 AM | ||||
Woodbridge HS | PSCW | 08:54 AM | 09:54 AM | 10:05 AM | 10:16 AM |
Ayala HS | PSCW | 09:05 AM | 10:05 AM | 10:16 AM | 10:27 AM |
Rowland HS | PSCW | 09:16 AM | 10:16 AM | 10:27 AM | 10:38 AM |
Break | 10:38 AM | ||||
Gilbert HS | PSA | 09:42 AM | 10:42 AM | 10:51 AM | 11:00 AM |
Martin Luther King HS | PSA | 09:51 AM | 10:51 AM | 11:00 AM | 11:09 AM |
Ironwood Ridge HS | PSA | 10:00 AM | 11:00 AM | 11:09 AM | 11:18 AM |
Pleasant Grove HS | PSA | 10:09 AM | 11:09 AM | 11:18 AM | 11:27 AM |
Enochs HS | PSA | 10:18 AM | 11:18 AM | 11:27 AM | 11:36 AM |
Perry HS | PSA | 10:27 AM | 11:27 AM | 11:36 AM | 11:45 AM |
Ridgeview HS | PSA | 10:36 AM | 11:36 AM | 11:45 AM | 11:54 AM |
Arbor View HS | PSA | 10:45 AM | 11:45 AM | 11:54 AM | 12:03 PM |
Valhalla HS | PSA | 10:54 AM | 11:54 AM | 12:03 PM | 12:12 PM |
Lunch | 12:12 PM | ||||
Torrance HS | PSA | 11:51 AM | 12:51 PM | 01:00 PM | 01:09 PM |
Lemoore HS | PSA | 12:00 PM | 01:00 PM | 01:09 PM | 01:18 PM |
Merced HS | PSA | 12:09 PM | 01:09 PM | 01:18 PM | 01:27 PM |
Cornerstone Percussion | PIA | 12:18 PM | 01:18 PM | 01:27 PM | 01:36 PM |
Vegas Vanguard | PIA | 12:27 PM | 01:27 PM | 01:36 PM | 01:45 PM |
Pasadena City College | PIA | 12:36 PM | 01:36 PM | 01:45 PM | 01:54 PM |
Pinnacle Percussion | PIA | 12:45 PM | 01:45 PM | 01:54 PM | 02:03 PM |
North Star Independent | PIA | 12:54 PM | 01:54 PM | 02:03 PM | 02:12 PM |
End Time | 02:12 PM |
Critique to begin at 3:00 PM. Open Area Warm Ups will be held in designated areas, see map in contest information packet. Please have a representative of your group check in by designated time.