West Perc Finals Print as PDF
 

Show Date : 3/22/2020
Updated : 3/9/2020 at 10:18 PM

Group ClassArrive to lot HUnload/Transit to Warm upAlpha Lot Warm Up BeginsAlpha LotTransit to TunnelReadyPerform Load
PIA06:51 AM07:01 AM07:41 AMC08:41 AM08:51 AM09:00 AM 09:09 AM
PIA07:00 AM07:10 AM07:50 AMA08:50 AM09:00 AM09:09 AM 09:18 AM
PIA07:09 AM07:19 AM07:59 AMH08:59 AM09:09 AM09:18 AM 09:27 AM
PSA07:18 AM07:28 AM08:08 AMF09:08 AM09:18 AM09:27 AM 09:36 AM
PSA07:27 AM07:37 AM08:17 AMK09:17 AM09:27 AM09:36 AM 09:45 AM
PSA07:36 AM07:46 AM08:26 AMI09:26 AM09:36 AM09:45 AM 09:54 AM
PSA07:45 AM07:55 AM08:35 AMD09:35 AM09:45 AM09:54 AM 10:03 AM
PSA07:54 AM08:04 AM08:44 AMB09:44 AM09:54 AM10:03 AM 10:12 AM
Break 10:12 AM 
PSO08:15 AM08:25 AM09:05 AMG10:05 AM10:15 AM10:25 AM 10:35 AM
PSO08:25 AM08:35 AM09:15 AME10:15 AM10:25 AM10:35 AM 10:45 AM
PSO08:35 AM08:45 AM09:25 AML10:25 AM10:35 AM10:45 AM 10:55 AM
PSO08:45 AM08:55 AM09:35 AMJ10:35 AM10:45 AM10:55 AM 11:05 AM
PSO08:55 AM09:05 AM09:45 AMC10:45 AM10:55 AM11:05 AM 11:15 AM
PSO09:05 AM09:15 AM09:55 AMA10:55 AM11:05 AM11:15 AM 11:25 AM
PSO09:15 AM09:25 AM10:05 AMH11:05 AM11:15 AM11:25 AM 11:35 AM
Break 11:35 AM  
PSO09:40 AM09:50 AM10:30 AMF11:30 AM11:40 AM11:50 AM 12:00 PM
PSO09:50 AM10:00 AM10:40 AMK11:40 AM11:50 AM12:00 PM 12:10 PM
PSO10:00 AM10:10 AM10:50 AMI11:50 AM12:00 PM12:10 PM 12:20 PM
PSO10:10 AM10:20 AM11:00 AMD12:00 PM12:10 PM12:20 PM 12:30 PM
PSO10:20 AM10:30 AM11:10 AMB12:10 PM12:20 PM12:30 PM 12:40 PM
PSO10:30 AM10:40 AM11:20 AMG12:20 PM12:30 PM12:40 PM 12:50 PM
PSO10:40 AM10:50 AM11:30 AME12:30 PM12:40 PM12:50 PM 01:00 PM
PSO10:50 AM11:00 AM11:40 AML12:40 PM12:50 PM01:00 PM 01:10 PM
Break 01:10 PM 
PIO11:10 AM11:20 AM12:00 PMJ01:00 PM01:10 PM01:20 PM 01:30 PM
PIO11:20 AM11:30 AM12:10 PMC01:10 PM01:20 PM01:30 PM 01:40 PM
PIO11:30 AM11:40 AM12:20 PMA01:20 PM01:30 PM01:40 PM 01:50 PM
PIO11:40 AM11:50 AM12:30 PMH01:30 PM01:40 PM01:50 PM 02:00 PM
PIO11:50 AM12:00 PM12:40 PMF01:40 PM01:50 PM02:00 PM 02:10 PM
PIO12:00 PM12:10 PM12:50 PMK01:50 PM02:00 PM02:10 PM 02:20 PM
PIO12:10 PM12:20 PM01:00 PMI02:00 PM02:10 PM02:20 PM 02:30 PM
PIO12:20 PM12:30 PM01:10 PMD02:10 PM02:20 PM02:30 PM 02:40 PM
Break 02:40 PM 
PSW12:39 PM12:49 PM01:29 PMB02:29 PM02:39 PM02:50 PM 03:01 PM
PSW12:50 PM01:00 PM01:40 PMG02:40 PM02:50 PM03:01 PM 03:12 PM
PSW01:01 PM01:11 PM01:51 PME02:51 PM03:01 PM03:12 PM 03:23 PM
PSW01:12 PM01:22 PM02:02 PML03:02 PM03:12 PM03:23 PM 03:34 PM
PSW01:23 PM01:33 PM02:13 PMJ03:13 PM03:23 PM03:34 PM 03:45 PM
PSW01:34 PM01:44 PM02:24 PMC03:24 PM03:34 PM03:45 PM 03:56 PM
PSW01:45 PM01:55 PM02:35 PMA03:35 PM03:45 PM03:56 PM 04:07 PM
PSW01:56 PM02:06 PM02:46 PMH03:46 PM03:56 PM04:07 PM 04:18 PM
PSW02:07 PM02:17 PM02:57 PMF03:57 PM04:07 PM04:18 PM 04:29 PM
PSW02:18 PM02:28 PM03:08 PMK04:08 PM04:18 PM04:29 PM 04:40 PM
PSW02:29 PM02:39 PM03:19 PMI04:19 PM04:29 PM04:40 PM 04:51 PM
Judge Panel Change 04:51 PM 
PIW02:44 PM02:54 PM03:34 PMD04:34 PM04:44 PM04:55 PM 05:06 PM
PIW02:55 PM03:05 PM03:45 PMB04:45 PM04:55 PM05:06 PM 05:17 PM
PIW03:06 PM03:16 PM03:56 PMG04:56 PM05:06 PM05:17 PM 05:28 PM
PIW03:17 PM03:27 PM04:07 PME05:07 PM05:17 PM05:28 PM 05:39 PM
PIW03:28 PM03:38 PM04:18 PML05:18 PM05:28 PM05:39 PM 05:50 PM
PIW03:39 PM03:49 PM04:29 PMJ05:29 PM05:39 PM05:50 PM 06:01 PM
PIW03:50 PM04:00 PM04:40 PMC05:40 PM05:50 PM06:01 PM 06:12 PM
End Time  06:12 PM
Notes:Captains only retreat to follow final performance.