PSO Semi Finals Print as PDF
 

Show Date : 4/20/2018
Updated : 5/19/2018 at 12:41 PM

Group ClassArrive/UnloadAlpha Warm Up Lot BeginsAlpha Lot AreaAlpha Lot Warm Up Concludes Transit to Loading DockTransit to Tent Warm UpTent Warm Up BeginsTent Warm Up AreaFull Ensemble Meets at Loading DockReadyPerform Load
   Round 1  
Choctawhatchee HS PSO11:57 AM12:37 PML01:37 PM01:17 PM01:27 PMA01:47 PM01:50 PM02:00 PM02:10 PM
Collins Hill HS PSO12:07 PM12:47 PMD01:47 PM01:27 PM01:37 PMB01:57 PM02:00 PM02:10 PM02:20 PM
Fountain Valley HS PSO12:17 PM12:57 PMA01:57 PM01:37 PM01:47 PMA02:07 PM02:10 PM02:20 PM02:30 PM
Kickapoo HS PSO12:27 PM01:07 PMG02:07 PM01:47 PM01:57 PMB02:17 PM02:20 PM02:30 PM02:40 PM
Norwalk HS PSO12:37 PM01:17 PMB02:17 PM01:57 PM02:07 PMA02:27 PM02:30 PM02:40 PM02:50 PM
Escambia HS PSO12:47 PM01:27 PMM02:27 PM02:07 PM02:17 PMB02:37 PM02:40 PM02:50 PM03:00 PM
South County HS PSO12:57 PM01:37 PMF02:37 PM02:17 PM02:27 PMA02:47 PM02:50 PM03:00 PM03:10 PM
Arcadia HS PSO01:07 PM01:47 PMJ02:47 PM02:27 PM02:37 PMB02:57 PM03:00 PM03:10 PM03:20 PM
Lawrence Township PSO01:17 PM01:57 PMC02:57 PM02:37 PM02:47 PMA03:07 PM03:10 PM03:20 PM03:30 PM
Plymouth Canton Community Schools PSO01:27 PM02:07 PMH03:07 PM02:47 PM02:57 PMB03:17 PM03:20 PM03:30 PM03:40 PM
Victor J. Andrew HS PSO01:37 PM02:17 PMK03:17 PM02:57 PM03:07 PMA03:27 PM03:30 PM03:40 PM03:50 PM
Union HS PSO01:47 PM02:27 PML03:27 PM03:07 PM03:17 PMB03:37 PM03:40 PM03:50 PM04:00 PM
Break 04:00 PM  
   Round 2  
Edinburg HS PSO02:12 PM02:52 PMD03:52 PM03:32 PM03:42 PMA04:02 PM04:05 PM04:15 PM04:25 PM
Fair Lawn HS PSO02:22 PM03:02 PMA04:02 PM03:42 PM03:52 PMB04:12 PM04:15 PM04:25 PM04:35 PM
Nease HS PSO02:32 PM03:12 PMG04:12 PM03:52 PM04:02 PMA04:22 PM04:25 PM04:35 PM04:45 PM
Oak Grove HS (MS) PSO02:42 PM03:22 PMB04:22 PM04:02 PM04:12 PMB04:32 PM04:35 PM04:45 PM04:55 PM
Greenfield-Central HS PSO02:52 PM03:32 PMM04:32 PM04:12 PM04:22 PMA04:42 PM04:45 PM04:55 PM05:05 PM
Timber Creek HS PSO03:02 PM03:42 PMF04:42 PM04:22 PM04:32 PMB04:52 PM04:55 PM05:05 PM05:15 PM
Trumbull HS PSO03:12 PM03:52 PMJ04:52 PM04:32 PM04:42 PMA05:02 PM05:05 PM05:15 PM05:25 PM
Boswell HS PSO03:22 PM04:02 PMC05:02 PM04:42 PM04:52 PMB05:12 PM05:15 PM05:25 PM05:35 PM
Cy-Fair HS PSO03:32 PM04:12 PMH05:12 PM04:52 PM05:02 PMA05:22 PM05:25 PM05:35 PM05:45 PM
Old Bridge HS PSO03:42 PM04:22 PMK05:22 PM05:02 PM05:12 PMB05:32 PM05:35 PM05:45 PM05:55 PM
Sparkman HS PSO03:52 PM04:32 PML05:32 PM05:12 PM05:22 PMA05:42 PM05:45 PM05:55 PM06:05 PM
Clear Brook HS PSO04:02 PM04:42 PMD05:42 PM05:22 PM05:32 PMB05:52 PM05:55 PM06:05 PM06:15 PM
End Time  06:15 PM

The top 4 scores of each round PLUS the next highest seven scores overall advance to PSO finals.