Mid East Perc Finals − BB&T Arena at Nothern Kentucky University Print as PDF
 

Show Date : 3/22/2020
Updated : 3/2/2020 at 3:33 PM

Group ClassArrive/UnloadAlpha Warm Up Lot BeginsAlpha LotTransit to Tent Warm UpTent Warm Up BeginsTent Warm Up AreaTransit to Loading DockReadyPerform Load
PSA08:01 AM08:41 AMD09:14 AM09:23 AMA09:41 AM09:51 AM10:00 AM 10:09 AM
PSA08:10 AM08:50 AML09:23 AM09:32 AMB09:50 AM10:00 AM10:09 AM 10:18 AM
PSA08:19 AM08:59 AMB09:32 AM09:41 AMA09:59 AM10:09 AM10:18 AM 10:27 AM
PSA08:28 AM09:08 AMF09:41 AM09:50 AMB10:08 AM10:18 AM10:27 AM 10:36 AM
PSA08:37 AM09:17 AMH09:50 AM09:59 AMA10:17 AM10:27 AM10:36 AM 10:45 AM
PIA08:46 AM09:26 AMC09:59 AM10:08 AMB10:26 AM10:36 AM10:45 AM 10:54 AM
PIA08:55 AM09:35 AMJ10:08 AM10:17 AMA10:35 AM10:45 AM10:54 AM 11:03 AM
PIA09:04 AM09:44 AMA10:17 AM10:26 AMB10:44 AM10:54 AM11:03 AM 11:12 AM
Break 11:12 AM 
PSCA09:25 AM10:05 AMI10:38 AM10:47 AMA11:05 AM11:15 AM11:24 AM 11:33 AM
Class Break 11:33 AM 
PSCO09:36 AM10:16 AMG10:46 AM10:56 AMB11:16 AM11:26 AM11:36 AM 11:46 AM
Class Break 11:46 AM 
PSCW09:48 AM10:28 AME10:55 AM11:06 AMA11:28 AM11:38 AM11:49 AM 12:00 PM
Lunch 12:00 PM 
PSO10:45 AM11:25 AMK11:55 AM12:05 PMB12:25 PM12:35 PM12:45 PM 12:55 PM
PSO10:55 AM11:35 AMD12:05 PM12:15 PMA12:35 PM12:45 PM12:55 PM 01:05 PM
PSO11:05 AM11:45 AML12:15 PM12:25 PMB12:45 PM12:55 PM01:05 PM 01:15 PM
PSO11:15 AM11:55 AMB12:25 PM12:35 PMA12:55 PM01:05 PM01:15 PM 01:25 PM
PSO11:25 AM12:05 PMF12:35 PM12:45 PMB01:05 PM01:15 PM01:25 PM 01:35 PM
PIO11:35 AM12:15 PMH12:45 PM12:55 PMA01:15 PM01:25 PM01:35 PM 01:45 PM
PIO11:45 AM12:25 PMC12:55 PM01:05 PMB01:25 PM01:35 PM01:45 PM 01:55 PM
PIO11:55 AM12:35 PMJ01:05 PM01:15 PMA01:35 PM01:45 PM01:55 PM 02:05 PM
Break 02:05 PM 
PSW12:19 PM12:59 PMA01:26 PM01:37 PMB01:59 PM02:09 PM02:20 PM 02:31 PM
PSW12:30 PM01:10 PMI01:37 PM01:48 PMA02:10 PM02:20 PM02:31 PM 02:42 PM
PSW12:41 PM01:21 PMG01:48 PM01:59 PMB02:21 PM02:31 PM02:42 PM 02:53 PM
PIW12:52 PM01:32 PME01:59 PM02:10 PMA02:32 PM02:42 PM02:53 PM 03:04 PM
PIW01:03 PM01:43 PMK02:10 PM02:21 PMB02:43 PM02:53 PM03:04 PM 03:15 PM
Break 03:15 PM  
PIW01:24 PM02:04 PMD02:31 PM02:42 PMA03:04 PM03:14 PM03:25 PM 03:36 PM
PIW01:35 PM02:15 PML02:42 PM02:53 PMB03:15 PM03:25 PM03:36 PM 03:47 PM
PIW01:46 PM02:26 PMB02:53 PM03:04 PMA03:26 PM03:36 PM03:47 PM 03:58 PM
PIW01:57 PM02:37 PMF03:04 PM03:15 PMB03:37 PM03:47 PM03:58 PM 04:09 PM
PIW02:08 PM02:48 PMH03:15 PM03:26 PMA03:48 PM03:58 PM04:09 PM 04:20 PM
End Time  04:20 PM
Notes:Captains only retreat to follow final performance.