A Class Finals Print as PDF
 

Show Date : 4/20/2018
Updated : 4/20/2018 at 3:27 PM

Group ClassUnload in Alpha Lot/Warm up BeginsAlpha Lot AreaWarm Up Alpha Lot Concludes Begin Transit to Top of the TunnelTransit to Tent Warm UpTent Warm Up BeginsTent Warm Up AreaFull Ensemble Meets at Top of TunnelReadyPerform Load
Crossroads Percussion PIA04:06 PMI05:36 PM05:19 PM05:28 PMA05:46 PM05:51 PM06:00 PM 06:09 PM
Lake Effect Percussion PIA04:15 PMA05:45 PM05:28 PM05:37 PMB05:55 PM06:00 PM06:09 PM 06:18 PM
Huron Valley Percussion PIA04:24 PML05:54 PM05:37 PM05:46 PMA06:04 PM06:09 PM06:18 PM 06:27 PM
Shadow Indoor Percussion PIA04:33 PMG06:03 PM05:46 PM05:55 PMB06:13 PM06:18 PM06:27 PM 06:36 PM
Nomad Indoor PIA04:42 PMH06:12 PM05:55 PM06:04 PMA06:22 PM06:27 PM06:36 PM 06:45 PM
Saints Percussion PIA04:51 PMB06:21 PM06:04 PM06:13 PMB06:31 PM06:36 PM06:45 PM 06:54 PM
Farmington United Percussion Ensemble PIA05:00 PMK06:30 PM06:13 PM06:22 PMA06:40 PM06:45 PM06:54 PM 07:03 PM
Break 07:03 PM  
G2 PIA05:16 PMD06:46 PM06:29 PM06:38 PMB06:56 PM07:01 PM07:10 PM 07:19 PM
Vegas Vanguard PIA05:25 PME06:55 PM06:38 PM06:47 PMA07:05 PM07:10 PM07:19 PM 07:28 PM
FIU Indoor Percussion PIA05:34 PMJ07:04 PM06:47 PM06:56 PMB07:14 PM07:19 PM07:28 PM 07:37 PM
East Coast Percussion PIA05:43 PMC07:13 PM06:56 PM07:05 PMA07:23 PM07:28 PM07:37 PM 07:46 PM
Railmen Indoor Percussion PIA05:52 PMF07:22 PM07:05 PM07:14 PMB07:32 PM07:37 PM07:46 PM 07:55 PM
Paradigm Percussion PIA06:01 PMI07:31 PM07:14 PM07:23 PMA07:41 PM07:46 PM07:55 PM 08:04 PM
Unity Percussion PIA06:10 PMA07:40 PM07:23 PM07:32 PMB07:50 PM07:55 PM08:04 PM 08:13 PM
IMPACT Percussion PIA06:19 PML07:49 PM07:32 PM07:41 PMA07:59 PM08:04 PM08:13 PM 08:22 PM
Break 08:22 PM 
Mansfield HS PSA06:41 PMG08:11 PM07:54 PM08:03 PMB08:21 PM08:26 PM08:35 PM 08:44 PM
Southern Regional HS PSA06:50 PMH08:20 PM08:03 PM08:12 PMA08:30 PM08:35 PM08:44 PM 08:53 PM
Central Dauphin HS PSA06:59 PMB08:29 PM08:12 PM08:21 PMB08:39 PM08:44 PM08:53 PM 09:02 PM
Minooka Community HS PSA07:08 PMK08:38 PM08:21 PM08:30 PMA08:48 PM08:53 PM09:02 PM 09:11 PM
McGavock HS PSA07:17 PMD08:47 PM08:30 PM08:39 PMB08:57 PM09:02 PM09:11 PM 09:20 PM
Pearl HS PSA07:26 PME08:56 PM08:39 PM08:48 PMA09:06 PM09:11 PM09:20 PM 09:29 PM
Mechanicsburg HS PSA07:35 PMJ09:05 PM08:48 PM08:57 PMB09:15 PM09:20 PM09:29 PM 09:38 PM
Break 09:38 PM  
Sunlake HS PSA07:51 PMC09:21 PM09:04 PM09:13 PMA09:31 PM09:36 PM09:45 PM 09:54 PM
Temple City HS PSA08:00 PMF09:30 PM09:13 PM09:22 PMB09:40 PM09:45 PM09:54 PM 10:03 PM
Unionville HS PSA08:09 PMI09:39 PM09:22 PM09:31 PMA09:49 PM09:54 PM10:03 PM 10:12 PM
Bellbrook HS PSA08:18 PMA09:48 PM09:31 PM09:40 PMB09:58 PM10:03 PM10:12 PM 10:21 PM
Dorman HS PSA08:27 PML09:57 PM09:40 PM09:49 PMA10:07 PM10:12 PM10:21 PM 10:30 PM
Clover HS PSA08:36 PMG10:06 PM09:49 PM09:58 PMB10:16 PM10:21 PM10:30 PM 10:39 PM
Irondale HS PSA08:45 PMH10:15 PM09:58 PM10:07 PMA10:25 PM10:30 PM10:39 PM 10:48 PM
Plainfield HS PSA08:54 PMB10:24 PM10:07 PM10:16 PMB10:34 PM10:39 PM10:48 PM 10:57 PM
End Time  10:57 PM

Full ensemble finale retreat to follow final PSA performance.