FINAL SCHEDULE
Group Name | Class | Director Check In | Warm Up Time | Warm Up Area | Transit | Ready | Perform | Load |
West Johnston HS | PSA | 10:58 AM | 11:28 AM | A | 11:46 AM | 11:51 AM | 12:00 PM | 12:09 PM |
Oak Ridge HS | PSA | 11:07 AM | 11:37 AM | B | 11:55 AM | 12:00 PM | 12:09 PM | 12:18 PM |
Seymour HS | PSA | 11:16 AM | 11:46 AM | A | 12:04 PM | 12:09 PM | 12:18 PM | 12:27 PM |
Summit HS | PSA | 11:25 AM | 11:55 AM | B | 12:13 PM | 12:18 PM | 12:27 PM | 12:36 PM |
Karns HS | PSA | 11:34 AM | 12:04 PM | A | 12:22 PM | 12:27 PM | 12:36 PM | 12:45 PM |
Creekside Independent | PIA | 11:43 AM | 12:13 PM | B | 12:31 PM | 12:36 PM | 12:45 PM | 12:54 PM |
Buckhorn Indoor Percussion | PIA | 11:52 AM | 12:22 PM | A | 12:40 PM | 12:45 PM | 12:54 PM | 1:03 PM |
Lunch | 1:03 PM | |||||||
West HS | PSCO | 12:55 PM | 1:25 PM | B | 1:45 PM | 1:50 PM | 2:00 PM | 2:10 PM |
Ravenwood High School | PSO | 1:05 PM | 1:35 PM | A | 1:55 PM | 2:00 PM | 2:10 PM | 2:20 PM |
Hardin Valley Academy | PSO | 1:15 PM | 1:45 PM | B | 2:05 PM | 2:10 PM | 2:20 PM | 2:30 PM |
Class Break | 2:30 PM | |||||||
Sparkman HS | PSW | 1:25 PM | 1:55 PM | A | 2:17 PM | 2:22 PM | 2:33 PM | 2:44 PM |
Audio Theater | PIW | 1:36 PM | 2:06 PM | B | 2:28 PM | 2:33 PM | 2:44 PM | 2:55 PM |
Critique begins at 3:30 PM.