Masks are recommended. Performers may remove their mask while in warm up or while on the performance floor but are recommended to wear their mask at all other times in the building. Everyone else with the group is recommended to wear a mask at all times.
Group Name | Division | Director Check In | Body Warm Up | Transit | Equipment Warm Up | Transit | Ready | Perform | Load |
Dutchtown HS | SRA | 8:37 AM | 9:37 AM | 9:44 AM | 9:45 AM | 9:52 AM | 9:53 AM | 10:00 AM | 10:07 AM |
Spring HS | SRA | 8:44 AM | 9:44 AM | 9:51 AM | 9:52 AM | 9:59 AM | 10:00 AM | 10:07 AM | 10:14 AM |
Georgetown HS JV | SRA | 8:51 AM | 9:51 AM | 9:58 AM | 9:59 AM | 10:06 AM | 10:07 AM | 10:14 AM | 10:21 AM |
Ronald Reagan HS B | SRA | 8:58 AM | 9:58 AM | 10:05 AM | 10:06 AM | 10:13 AM | 10:14 AM | 10:21 AM | 10:28 AM |
Westlake HS JV (TX) | SRA | 9:05 AM | 10:05 AM | 10:12 AM | 10:13 AM | 10:20 AM | 10:21 AM | 10:28 AM | 10:35 AM |
Heights HS | SRA | 9:12 AM | 10:12 AM | 10:19 AM | 10:20 AM | 10:27 AM | 10:28 AM | 10:35 AM | 10:42 AM |
Lake Belton HS JV | SRA | 9:19 AM | 10:19 AM | 10:26 AM | 10:27 AM | 10:34 AM | 10:35 AM | 10:42 AM | 10:49 AM |
Break | 10:49 AM | ||||||||
Pioneer HS | SA - Round 1 | 9:39 AM | 10:39 AM | 10:47 AM | 10:48 AM | 10:56 AM | 10:57 AM | 11:05 AM | 11:13 AM |
Moe and Gene Johnson HS JV | SA - Round 1 | 9:47 AM | 10:47 AM | 10:55 AM | 10:56 AM | 11:04 AM | 11:05 AM | 11:13 AM | 11:21 AM |
Mount Pleasant HS | SA - Round 1 | 9:55 AM | 10:55 AM | 11:03 AM | 11:04 AM | 11:12 AM | 11:13 AM | 11:21 AM | 11:29 AM |
Bridgeland HS | SA - Round 1 | 10:03 AM | 11:03 AM | 11:11 AM | 11:12 AM | 11:20 AM | 11:21 AM | 11:29 AM | 11:37 AM |
Dripping Springs HS | SA - Round 1 | 10:11 AM | 11:11 AM | 11:19 AM | 11:20 AM | 11:28 AM | 11:29 AM | 11:37 AM | 11:45 AM |
Bastrop HS | SA - Round 1 | 10:19 AM | 11:19 AM | 11:27 AM | 11:28 AM | 11:36 AM | 11:37 AM | 11:45 AM | 11:53 AM |
North Garland HS | SA - Round 1 | 10:27 AM | 11:27 AM | 11:35 AM | 11:36 AM | 11:44 AM | 11:45 AM | 11:53 AM | 12:01 PM |
Langham Creek HS | SA - Round 1 | 10:35 AM | 11:35 AM | 11:43 AM | 11:44 AM | 11:52 AM | 11:53 AM | 12:01 PM | 12:09 PM |
Pearland HS | SA - Round 1 | 10:43 AM | 11:43 AM | 11:51 AM | 11:52 AM | 12:00 PM | 12:01 PM | 12:09 PM | 12:17 PM |
Veterans Memorial HS | SA - Round 1 | 10:51 AM | 11:51 AM | 11:59 AM | 12:00 PM | 12:08 PM | 12:09 PM | 12:17 PM | 12:25 PM |
New Braunfels HS | SA - Round 1 | 10:59 AM | 11:59 AM | 12:07 PM | 12:08 PM | 12:16 PM | 12:17 PM | 12:25 PM | 12:33 PM |
Jordan HS | SA - Round 1 | 11:07 AM | 12:07 PM | 12:15 PM | 12:16 PM | 12:24 PM | 12:25 PM | 12:33 PM | 12:41 PM |
Rouse HS | SA - Round 1 | 11:15 AM | 12:15 PM | 12:23 PM | 12:24 PM | 12:32 PM | 12:33 PM | 12:41 PM | 12:49 PM |
Cedar Ridge HS | SA - Round 1 | 11:23 AM | 12:23 PM | 12:31 PM | 12:32 PM | 12:40 PM | 12:41 PM | 12:49 PM | 12:57 PM |
Seven Lakes HS | SA - Round 1 | 11:31 AM | 12:31 PM | 12:39 PM | 12:40 PM | 12:48 PM | 12:49 PM | 12:57 PM | 1:05 PM |
Georgetown HS | SA - Round 1 | 11:39 AM | 12:39 PM | 12:47 PM | 12:48 PM | 12:56 PM | 12:57 PM | 1:05 PM | 1:13 PM |
Lunch | 1:13 PM | ||||||||
Mount Pleasant HS A | SA - Round 2 | 12:39 PM | 1:39 PM | 1:47 PM | 1:48 PM | 1:56 PM | 1:57 PM | 2:05 PM | 2:13 PM |
John B. Connally HS | SA - Round 2 | 12:47 PM | 1:47 PM | 1:55 PM | 1:56 PM | 2:04 PM | 2:05 PM | 2:13 PM | 2:21 PM |
Cedar Park HS | SA - Round 2 | 12:55 PM | 1:55 PM | 2:03 PM | 2:04 PM | 2:12 PM | 2:13 PM | 2:21 PM | 2:29 PM |
Hebron HS | SA - Round 2 | 1:03 PM | 2:03 PM | 2:11 PM | 2:12 PM | 2:20 PM | 2:21 PM | 2:29 PM | 2:37 PM |
Round Rock HS | SA - Round 2 | 1:11 PM | 2:11 PM | 2:19 PM | 2:20 PM | 2:28 PM | 2:29 PM | 2:37 PM | 2:45 PM |
Deer Park HS | SA - Round 2 | 1:19 PM | 2:19 PM | 2:27 PM | 2:28 PM | 2:36 PM | 2:37 PM | 2:45 PM | 2:53 PM |
Vista Ridge HS | SA - Round 2 | 1:27 PM | 2:27 PM | 2:35 PM | 2:36 PM | 2:44 PM | 2:45 PM | 2:53 PM | 3:01 PM |
Harker Heights HS | SA - Round 2 | 1:35 PM | 2:35 PM | 2:43 PM | 2:44 PM | 2:52 PM | 2:53 PM | 3:01 PM | 3:09 PM |
Lake Travis HS | SA - Round 2 | 1:43 PM | 2:43 PM | 2:51 PM | 2:52 PM | 3:00 PM | 3:01 PM | 3:09 PM | 3:17 PM |
Edinburg HS | SA - Round 2 | 1:51 PM | 2:51 PM | 2:59 PM | 3:00 PM | 3:08 PM | 3:09 PM | 3:17 PM | 3:25 PM |
Lake Belton HS | SA - Round 2 | 1:59 PM | 2:59 PM | 3:07 PM | 3:08 PM | 3:16 PM | 3:17 PM | 3:25 PM | 3:33 PM |
Pflugerville HS | SA - Round 2 | 2:07 PM | 3:07 PM | 3:15 PM | 3:16 PM | 3:24 PM | 3:25 PM | 3:33 PM | 3:41 PM |
Belton HS | SA - Round 2 | 2:15 PM | 3:15 PM | 3:23 PM | 3:24 PM | 3:32 PM | 3:33 PM | 3:41 PM | 3:49 PM |
Friendswood HS | SA - Round 2 | 2:23 PM | 3:23 PM | 3:31 PM | 3:32 PM | 3:40 PM | 3:41 PM | 3:49 PM | 3:57 PM |
Westlake HS (TX) | SA - Round 2 | 2:31 PM | 3:31 PM | 3:39 PM | 3:40 PM | 3:48 PM | 3:49 PM | 3:57 PM | 4:05 PM |
Anesidora | IA | 2:39 PM | 3:39 PM | 3:47 PM | 3:48 PM | 3:56 PM | 3:57 PM | 4:05 PM | 4:13 PM |
UA | IA | 2:47 PM | 3:47 PM | 3:55 PM | 3:56 PM | 4:04 PM | 4:05 PM | 4:13 PM | 4:21 PM |
Omega | IA | 2:55 PM | 3:55 PM | 4:03 PM | 4:04 PM | 4:12 PM | 4:13 PM | 4:21 PM | 4:29 PM |
Break | 4:29 PM | ||||||||
Hendrickson HS | SO | 3:21 PM | 4:21 PM | 4:30 PM | 4:31 PM | 4:40 PM | 4:41 PM | 4:50 PM | 4:59 PM |
James Bowie HS (Austin) | SO | 3:30 PM | 4:30 PM | 4:39 PM | 4:40 PM | 4:49 PM | 4:50 PM | 4:59 PM | 5:08 PM |
Moe and Gene Johnson HS | SO | 3:39 PM | 4:39 PM | 4:48 PM | 4:49 PM | 4:58 PM | 4:59 PM | 5:08 PM | 5:17 PM |
Earl Warren HS | SO | 3:48 PM | 4:48 PM | 4:57 PM | 4:58 PM | 5:07 PM | 5:08 PM | 5:17 PM | 5:26 PM |
Ronald Reagan HS | SO | 3:57 PM | 4:57 PM | 5:06 PM | 5:07 PM | 5:16 PM | 5:17 PM | 5:26 PM | 5:35 PM |
McNeil HS | SO | 4:06 PM | 5:06 PM | 5:15 PM | 5:16 PM | 5:25 PM | 5:26 PM | 5:35 PM | 5:44 PM |
Eastlake HS | SO | 4:15 PM | 5:15 PM | 5:24 PM | 5:25 PM | 5:34 PM | 5:35 PM | 5:44 PM | 5:53 PM |
James E. Taylor HS | SO | 4:24 PM | 5:24 PM | 5:33 PM | 5:34 PM | 5:43 PM | 5:44 PM | 5:53 PM | 6:02 PM |
Dawson HS | SO | 4:33 PM | 5:33 PM | 5:42 PM | 5:43 PM | 5:52 PM | 5:53 PM | 6:02 PM | 6:11 PM |
Dinner | 6:11 PM | ||||||||
ATX Winterguard | IO | 5:36 PM | 6:36 PM | 6:45 PM | 6:46 PM | 6:55 PM | 6:56 PM | 7:05 PM | 7:14 PM |
ORIGINS Open | IO | 5:45 PM | 6:45 PM | 6:54 PM | 6:55 PM | 7:04 PM | 7:05 PM | 7:14 PM | 7:23 PM |
Undaunted | IO | 5:54 PM | 6:54 PM | 7:03 PM | 7:04 PM | 7:13 PM | 7:14 PM | 7:23 PM | 7:32 PM |
Redemption Guard | IO | 6:03 PM | 7:03 PM | 7:12 PM | 7:13 PM | 7:22 PM | 7:23 PM | 7:32 PM | 7:41 PM |
Class Break | 7:41 PM | ||||||||
The Woodlands HS | SW | 6:12 PM | 7:12 PM | 7:22 PM | 7:23 PM | 7:33 PM | 7:34 PM | 7:44 PM | 7:54 PM |
ORIGINS | IW | 6:22 PM | 7:22 PM | 7:32 PM | 7:33 PM | 7:43 PM | 7:44 PM | 7:54 PM | 8:04 PM |
Invictus | IW | 6:32 PM | 7:32 PM | 7:42 PM | 7:43 PM | 7:53 PM | 7:54 PM | 8:04 PM | 8:14 PM |
Details regarding regional finals advancement are found on page 110 of the 2022 Color Guard Adjudication Manual & Rulebook.