2022 Austin Color Guard Regional
Finals
Sunday, March 6, 2022 - Austin, TX
Masks are recommended. Performers may remove their mask while in warm up or while on the performance floor but are recommended to wear their mask at all other times in the building.  Everyone else with the group is recommended to wear a mask at all times.
Group Name Division Director Check In Body Warm Up Transit Equipment Warm Up Transit Ready Perform Load
Dutchtown HS SRA 7:52 AM 8:52 AM 8:59 AM 9:00 AM 9:07 AM 9:08 AM 9:15 AM 9:22 AM
Westlake HS JV (TX) SRA 7:59 AM 8:59 AM 9:06 AM 9:07 AM 9:14 AM 9:15 AM 9:22 AM 9:29 AM
Ronald Reagan HS B SRA 8:06 AM 9:06 AM 9:13 AM 9:14 AM 9:21 AM 9:22 AM 9:29 AM 9:36 AM
 
Class Break               9:36 AM  
 
Lake Travis HS SA 8:13 AM 9:13 AM 9:21 AM 9:22 AM 9:30 AM 9:31 AM 9:39 AM 9:47 AM
Georgetown HS SA 8:21 AM 9:21 AM 9:29 AM 9:30 AM 9:38 AM 9:39 AM 9:47 AM 9:55 AM
Harker Heights HS SA 8:29 AM 9:29 AM 9:37 AM 9:38 AM 9:46 AM 9:47 AM 9:55 AM 10:03 AM
Dripping Springs HS SA 8:37 AM 9:37 AM 9:45 AM 9:46 AM 9:54 AM 9:55 AM 10:03 AM 10:11 AM
Round Rock HS SA 8:45 AM 9:45 AM 9:53 AM 9:54 AM 10:02 AM 10:03 AM 10:11 AM 10:19 AM
Mount Pleasant HS SA 8:53 AM 9:53 AM 10:01 AM 10:02 AM 10:10 AM 10:11 AM 10:19 AM 10:27 AM
New Braunfels HS SA 9:01 AM 10:01 AM 10:09 AM 10:10 AM 10:18 AM 10:19 AM 10:27 AM 10:35 AM
Vista Ridge HS SA 9:09 AM 10:09 AM 10:17 AM 10:18 AM 10:26 AM 10:27 AM 10:35 AM 10:43 AM
Cedar Ridge HS SA 9:17 AM 10:17 AM 10:25 AM 10:26 AM 10:34 AM 10:35 AM 10:43 AM 10:51 AM
Rouse HS SA 9:25 AM 10:25 AM 10:33 AM 10:34 AM 10:42 AM 10:43 AM 10:51 AM 10:59 AM
Pearland HS SA 9:33 AM 10:33 AM 10:41 AM 10:42 AM 10:50 AM 10:51 AM 10:59 AM 11:07 AM
Seven Lakes HS SA 9:41 AM 10:41 AM 10:49 AM 10:50 AM 10:58 AM 10:59 AM 11:07 AM 11:15 AM
Pflugerville HS SA 9:49 AM 10:49 AM 10:57 AM 10:58 AM 11:06 AM 11:07 AM 11:15 AM 11:23 AM
Bridgeland HS SA 9:57 AM 10:57 AM 11:05 AM 11:06 AM 11:14 AM 11:15 AM 11:23 AM 11:31 AM
Westlake HS (TX) SA 10:05 AM 11:05 AM 11:13 AM 11:14 AM 11:22 AM 11:23 AM 11:31 AM 11:39 AM
Friendswood HS SA 10:13 AM 11:13 AM 11:21 AM 11:22 AM 11:30 AM 11:31 AM 11:39 AM 11:47 AM
UA IA 10:21 AM 11:21 AM 11:29 AM 11:30 AM 11:38 AM 11:39 AM 11:47 AM 11:55 AM
Omega IA 10:29 AM 11:29 AM 11:37 AM 11:38 AM 11:46 AM 11:47 AM 11:55 AM 12:03 PM
Anesidora IA 10:37 AM 11:37 AM 11:45 AM 11:46 AM 11:54 AM 11:55 AM 12:03 PM 12:11 PM
 
Lunch               12:11 PM  
 
Hendrickson HS SO 11:34 AM 12:34 PM 12:43 PM 12:44 PM 12:53 PM 12:54 PM 1:03 PM 1:12 PM
James Bowie HS (Austin) SO 11:43 AM 12:43 PM 12:52 PM 12:53 PM 1:02 PM 1:03 PM 1:12 PM 1:21 PM
Earl Warren HS SO 11:52 AM 12:52 PM 1:01 PM 1:02 PM 1:11 PM 1:12 PM 1:21 PM 1:30 PM
McNeil HS SO 12:01 PM 1:01 PM 1:10 PM 1:11 PM 1:20 PM 1:21 PM 1:30 PM 1:39 PM
Eastlake HS SO 12:10 PM 1:10 PM 1:19 PM 1:20 PM 1:29 PM 1:30 PM 1:39 PM 1:48 PM
Dawson HS SO 12:19 PM 1:19 PM 1:28 PM 1:29 PM 1:38 PM 1:39 PM 1:48 PM 1:57 PM
Ronald Reagan HS SO 12:28 PM 1:28 PM 1:37 PM 1:38 PM 1:47 PM 1:48 PM 1:57 PM 2:06 PM
James E. Taylor HS SO 12:37 PM 1:37 PM 1:46 PM 1:47 PM 1:56 PM 1:57 PM 2:06 PM 2:15 PM
Moe and Gene Johnson HS SO 12:46 PM 1:46 PM 1:55 PM 1:56 PM 2:05 PM 2:06 PM 2:15 PM 2:24 PM
ATX Winterguard IO 12:55 PM 1:55 PM 2:04 PM 2:05 PM 2:14 PM 2:15 PM 2:24 PM 2:33 PM
Redemption Guard IO 1:04 PM 2:04 PM 2:13 PM 2:14 PM 2:23 PM 2:24 PM 2:33 PM 2:42 PM
Undaunted IO 1:13 PM 2:13 PM 2:22 PM 2:23 PM 2:32 PM 2:33 PM 2:42 PM 2:51 PM
ORIGINS Open IO 1:22 PM 2:22 PM 2:31 PM 2:32 PM 2:41 PM 2:42 PM 2:51 PM 3:00 PM
 
Break               3:00 PM  
 
The Woodlands HS SW 1:43 PM 2:43 PM 2:53 PM 2:54 PM 3:04 PM 3:05 PM 3:15 PM 3:25 PM
ORIGINS IW 1:53 PM 2:53 PM 3:03 PM 3:04 PM 3:14 PM 3:15 PM 3:25 PM 3:35 PM
Invictus IW 2:03 PM 3:03 PM 3:13 PM 3:14 PM 3:24 PM 3:25 PM 3:35 PM 3:45 PM
Each group may designate one individual to represent the group on the floor during retreat.  
If your group is not attending retreat, please designate one individual (parent, staffer, or designated representative) to stay and retrieve your award at the conclusion of retreat.  Please inform the Contest Administrator on site if your group will not be attending retreat.
Generation Date: