2018 Independent World
| Color Guard | Score |
| Paramount | 97.000 |
| Pride of Cincinnati | 96.600 |
| Blessed Sacrament | 95.900 |
| CGT Dallas* | 95.750 |
| Imbue | 92.250 |
| Diamante | 92.150 |
| UCF Pegasus World | 91.250 |
| Onyx | 89.150 |
| Fantasia | 88.300 |
| Etude | 86.800 |
| AMP Winter Guard | 86.100 |
| Bluecoats Indoor | 84.150 |
| Cypress Independent | 82.150 |
| Black Gold | 81.600 |
| Interplay | 80.950 |
2018 Scholastic World
| Color Guard | Score |
| Avon HS | 97.600 |
| Trumbull HS | 95.950 |
| Carmel HS | 95.850 |
| Flanagan HS | 93.750 |
| West Broward HS* | 92.350 |
| Center Grove HS | 91.650 |
| Tarpon Springs HS | 89.900 |
| Shenendehowa HS | 89.800 |
| Stoneman Douglas HS | 88.250 |
| Ayala HS | 86.150 |
| Northview HS | 85.050 |
| Miamisburg HS | 85.000 |
| James Bowie HS | 82.350 |
| Warren Central HS | 81.000 |
| Norwin HS | 80.850 |
2018 Independent Open
| Color Guard | Score |
| UCF Pegasus Open | 97.900 |
| CGT Denton | 96.900 |
| The Brigadiers | 95.600 |
| Reverie | 94.350 |
| ORIGINS | 92.850 |
| George Mason University Winterguard | 92.450 |
| Paramount Open Winterguard | 90.800 |
| FIU Winterguard* | 90.650 |
| Vox Artium | 90.500 |
| Legacy presented by Carolina Gold | 87.850 |
| Avidity Independent | 87.200 |
| The District Independent Presented by Etude | 86.550 |
| Alta Marea Winterguard | 85.950 |
| The Pride of the Netherlands | 84.750 |
| Legacy Performing Arts | 84.400 |
2018 Scholastic Open
| Color Guard | Score |
| Park Vista HS | 97.650 |
| Plymouth-Canton Educational Park | 95.450 |
| El Dorado HS | 94.600 |
| McNeil HS | 93.750 |
| Eastlake HS | 93.600 |
| Marvin Ridge HS | 92.550 |
| Ben Davis HS | 90.650 |
| Oviedo HS | 90.400 |
| West Shore School District | 89.700 |
| South Brunswick HS | 88.300 |
| Lowndes HS | 88.100 |
| Milford HS | 86.700 |
| Dartmouth HS* | 86.000 |
| Bentonville HS | 85.650 |
| Fishers HS | 85.600 |
| Timber Creek HS | 84.950 |
| Cleveland HS | 84.200 |
| Klein Oak HS | 82.800 |
| William R Boone HS | 82.700 |
| Hamilton Southeastern HS | 82.450 |
2018 Independent A
| Color Guard | Score |
| Pacificaires | 97.465 |
| Black Gold A* | 95.445 |
| JMU Nuance Winterguard | 95.410 |
| Charles Towne Independent | 94.050 |
| Georgia State University Winterguard | 94.035 |
| Artistry IN BLUE | 93.625 |
| Smithfield-Selma Independent | 93.320 |
| 3rd Legend | 90.170 |
| Eklipse | 88.660 |
| i-Squared | 88.360 |
| Tampa Independent | 87.805 |
| Anesidora | 87.390 |
| National Avenue | 87.000 |
| Reverie A | 85.940 |
| SSJC- South Shore Jr. Cadets | 85.075 |
| Florida State Winter Guard | 84.280 |
| Ovation | 83.825 |
| Malachi Independent A | 83.730 |
| Pegasus A | 83.595 |
| Carolina Visual Productions | 80.795 |
2018 Scholastic A
| Color Guard | Score |
| Leander HS | 99.400 |
| Marian Catholic HS | 96.880 |
| Decatur Central HS | 96.460 |
| Green Hope HS | 95.790 |
| Clovis HS | 94.475 |
| Keller HS Varsity | 94.275 |
| Fleming Island HS | 94.215 |
| Newsome HS* | 93.135 |
| Colerain HS | 92.270 |
| Billerica Memorial HS | 92.225 |
| Lake Howell HS | 91.480 |
| Rancho Cucamonga HS | 90.475 |
| A.A. Stagg HS | 89.715 |
| Cumberland Valley HS | 89.330 |
| Southern Regional HS | 88.700 |
| Father Ryan HS | 88.315 |
| Middletown HS | 87.805 |
| Northwest Cabarrus HS | 87.040 |
| Cary HS | 86.620 |
| Westwood HS | 86.040 |
| Damonte Ranch HS | 85.580 |
| Lake Orion HS | 84.270 |
| Fort Mill HS | 83.925 |
| Lockport Township HS | 83.765 |
| Flushing HS | 83.410 |
* Denotes Fans’ Favorite text vote winner presented by DSI


