Chicago CG Finals Print as PDF
 

Show Date : 2/24/2018
Updated : 2/2/2018 at 3:12 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
ReadyPerform Load
SRA04:50 PM05:29 PMA05:43 PM05:50 PM 05:57 PM
SRA04:57 PM05:36 PMB05:50 PM05:57 PM 06:04 PM
SRA05:04 PM05:43 PMA05:57 PM06:04 PM 06:11 PM
SRA05:11 PM05:50 PMB06:04 PM06:11 PM 06:18 PM
IRA05:18 PM05:57 PMA06:11 PM06:18 PM 06:25 PM
IRA05:25 PM06:04 PMB06:18 PM06:25 PM 06:32 PM
Class Break 06:32 PM 
SA05:35 PM06:11 PMA06:27 PM06:35 PM 06:43 PM
SA05:43 PM06:19 PMB06:35 PM06:43 PM 06:51 PM
SA05:51 PM06:27 PMA06:43 PM06:51 PM 06:59 PM
SA05:59 PM06:35 PMB06:51 PM06:59 PM 07:07 PM
SA06:07 PM06:43 PMA06:59 PM07:07 PM 07:15 PM
SA06:15 PM06:51 PMB07:07 PM07:15 PM 07:23 PM
SA06:23 PM06:59 PMA07:15 PM07:23 PM 07:31 PM
SA06:31 PM07:07 PMB07:23 PM07:31 PM 07:39 PM
SA06:39 PM07:15 PMA07:31 PM07:39 PM 07:47 PM
SA06:47 PM07:23 PMB07:39 PM07:47 PM 07:55 PM
SA06:55 PM07:31 PMA07:47 PM07:55 PM 08:03 PM
Break 08:03 PM 
IA07:15 PM07:51 PMB08:07 PM08:15 PM 08:23 PM
IA07:23 PM07:59 PMA08:15 PM08:23 PM 08:31 PM
IA07:31 PM08:07 PMB08:23 PM08:31 PM 08:39 PM
IA07:39 PM08:15 PMA08:31 PM08:39 PM 08:47 PM
IA07:47 PM08:23 PMB08:39 PM08:47 PM 08:55 PM
IA07:55 PM08:31 PMA08:47 PM08:55 PM 09:03 PM
Class Break 09:03 PM 
SO08:06 PM08:39 PMB08:57 PM09:06 PM 09:15 PM
SO08:15 PM08:48 PMA09:06 PM09:15 PM 09:24 PM
SO08:24 PM08:57 PMB09:15 PM09:24 PM 09:33 PM
SO08:33 PM09:06 PMA09:24 PM09:33 PM 09:42 PM
Break 09:42 PM 
IO08:50 PM09:23 PMB09:41 PM09:50 PM 09:59 PM
IO08:59 PM09:32 PMA09:50 PM09:59 PM 10:08 PM
IO09:08 PM09:41 PMB09:59 PM10:08 PM 10:17 PM
IO09:17 PM09:50 PMA10:08 PM10:17 PM 10:26 PM
IO09:26 PM09:59 PMB10:17 PM10:26 PM 10:35 PM
Class Break 10:35 PM 
SW09:38 PM10:08 PMA10:28 PM10:38 PM 10:48 PM
SW09:48 PM10:18 PMB10:38 PM10:48 PM 10:58 PM
End Time 10:58 PM