Scholastic Open Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 Park Vista HS Lake Worth, FL 97.650 12 97.650
2 Plymouth-Canton Educational Park Canton, MI 95.450 12 95.450
3 El Dorado HS Placentia, CA 94.600 12 94.600
4 McNeil HS Austin, TX 93.750 12 93.750
5 Eastlake HS El Paso, TX 93.600 12 93.600
6 Marvin Ridge HS Waxhaw, NC 92.550 12 92.550
7 Ben Davis HS Indianapolis, IN 91.400 12 91.400
8 Oviedo HS Oviedo, FL 91.000 12 91.000
9 West Shore School District Lewisberry, PA 90.400 12 90.400
10 Milford HS (OH) Milford, OH 89.800 12 89.800
10 Lowndes HS Valdosta, GA 89.800 12 89.800
12 South Brunswick HS South Brunswick, NJ 89.500 12 89.500
13 Fishers HS Fishers, IN 89.400 12 89.400
14 Bentonville HS Bentonville, AR 89.200 12 89.200
15 Saratoga HS Saratoga, CA 88.800 11 88.800
16 Timber Creek HS Orlando, FL 88.200 12 88.200
17 Dartmouth HS Dartmouth, MA 87.900 12 87.900
18 William R Boone HS Orlando, FL 87.800 12 87.800
19 Cleveland HS (NC) Clayton, NC 87.700 12 87.700
20 El Capitan HS Merced , CA 87.600 11 87.600
21 Diamond Bar HS Diamond Bar, CA 87.500 11 87.500
21 Tompkins HS Katy, TX 87.500 11 87.500
23 Victor HS Victor, New York 86.700 11 86.700
24 Choctaw HS Choctaw, OK 86.600 11 86.600
25 Klein Oak HS Spring, TX 86.400 12 86.400
26 Hamilton Southeastern HS Fishers, IN 86.300 12 86.300
27 Nease HS Ponte Vedra, FL 85.900 11 85.900
28 LaPorte HS La Porte, IN 85.500 11 85.500
28 Mt. Carmel HS San Diego, CA 85.500 11 85.500
30 Eden Prairie HS Eden Prairie, MN 85.200 11 85.200
30 Walled Lake Central HS Walled Lake, MI 85.200 11 85.200
32 Mill Creek HS Hoschton, GA 84.800 11 84.800
33 Elk River HS Elk River, MN 84.700 11 84.700
34 Kickapoo HS - Emulation Springfield, MO 84.300 11 84.300
35 Phoenix HS Phoenix, NY 83.600 11 83.600
36 Naperville Central HS Wood Dale, IL 83.300 11 83.300
37 Cedar Park HS Cedar Park, TX 83.100 10 83.100
38 Byrnes HS Duncan, SC 82.900 10 82.900
38 East Coweta HS Sharpsburg, GA 82.900 10 82.900
40 Aledo HS Aledo, TX 82.800 10 82.800
40 Arlington HS LaGrangeville, NY 82.800 10 82.800
42 Norwalk HS Norwalk, CT 81.600 10 81.600
42 Bellevue West HS Bellevue, NE 81.600 10 81.600
44 American Fork HS American Fork, UT 81.400 10 81.400
45 Centerville HS Centerville, OH 81.200 10 81.200
46 Greater Johnstown HS Johnstown, NY 80.300 10 80.300
46 Reeths-Puffer HS Muskegon, MI 80.300 10 80.300
48 Jamestown HS Jamestown, NY 80.200 10 80.200
49 Orchard Park HS Orchard park, NY 79.100 10 79.100
50 Avon Grove HS West Grove, PA 78.600 10 78.600
51 Sprayberry HS Varsity Marietta, GA 78.500 10 78.500
52 Washington HS Washington, MO 78.300 10 78.300
53 West Johnston HS Benson, NC 78.200 10 78.200
54 Castle HS Newburgh, IN 78.100 10 78.100
55 Francis Howell North HS St. Charles, MO 76.300 10 76.300
56 Chesterton HS Chesterton, IN 75.600 10 75.600
56 Ada HS Ada, OH 75.600 10 75.600
58 Beavercreek HS Dayton, OH 73.700 10 73.700
- Marian Catholic HS Chicago Heights, IL - 12 -
- Green Hope HS Cary, NC - 12 -
- Clovis HS Clovis, CA - 12 -
- Decatur Central HS Indianapolis, IN - 12 -
- Leander HS Leander, TX - 12 -
- Cumberland Valley HS Mechanicsburg, PA - 12 -