Scholastic A Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
- Greater Johnstown HS Johnstown, NY - 10 -
- Mt. Carmel HS San Diego, CA - 11 -
- Beavercreek HS Dayton, OH - 10 -
- Salem HS Salem, NH - 11 -
- Reeths-Puffer HS Muskegon, MI - 10 -
1 Leander HS Leander, TX 99.400 12 99.400
2 Marian Catholic HS Chicago Heights, IL 96.880 12 96.880
3 Decatur Central HS Indianapolis, IN 96.460 12 96.460
4 Green Hope HS Cary, NC 95.790 12 95.790
5 Clovis HS Clovis, CA 94.475 12 94.475
6 Keller HS Varsity Keller, TX 94.275 12 94.275
7 Fleming Island HS Fleming Island, FL 94.215 12 94.215
8 Newsome HS Lithia, FL 93.135 12 93.135
9 Colerain HS Cincinnati, OH 92.270 12 92.270
10 Billerica Memorial HS Billerica, MA 92.225 12 92.225
11 Lake Howell HS Winter Park, FL 91.480 12 91.480
12 Rancho Cucamonga HS Rancho Cucamonga, CA 90.475 12 90.475
13 A.A. Stagg HS Palos Hills, IL 89.715 12 89.715
14 Cumberland Valley HS Mechanicsburg, PA 89.330 12 89.330
15 Southern Regional HS Manahawkin, NJ 88.700 12 88.700
16 Father Ryan HS Nashville, TN 88.315 12 88.315
17 Pace HS Pace, FL 88.275 11 88.275
18 Sebastian River HS Sebastian, FL 88.265 11 88.265
19 Middletown HS Middletown, OH 87.805 12 87.805
20 El Camino Real Charter HS Woodland Hills, CA 87.505 11 87.505
21 Bartram Trail HS St. Johns, FL 87.275 11 87.275
22 La Salle HS Cincinnati, OH 87.220 11 87.220
23 Northwest Cabarrus HS Concord, NC 87.040 12 87.040
24 Lafayette HS Wildwood, MO 86.970 11 86.970
25 Central Square HS Central Square, NY 86.935 11 86.935
26 Harrison HS Kennesaw, GA 86.865 11 86.865
27 Cary HS Cary, NC 86.620 12 86.620
28 Westwood HS Austin, TX 86.040 12 86.040
29 Jenison HS Jenison, MI 85.970 11 85.970
30 Liverpool HS Liverpool, NY 85.610 11 85.610
31 Damonte Ranch HS Reno, NV 85.580 12 85.580
32 Kiski Area HS Vandergrift, PA 85.385 11 85.385
33 Floyd Central HS Floyds Knobs, IN 85.155 11 85.155
34 Palm Beach Central HS Wellington, FL 85.100 11 85.100
34 Bentonville HS A Bentonville, AR 85.100 11 85.100
36 Grassfield HS Chesapeake, VA 85.065 11 85.065
37 West Bloomfield HS West Bloomfield, MI 84.870 11 84.870
38 Westlake HS Austin, TX 84.820 11 84.820
39 Station Camp HS Gallatin, TN 84.800 11 84.800
40 Central Hardin HS Cecilia, KY 84.760 11 84.760
41 Georgetown HS Georgetown, TX 84.545 11 84.545
42 Mohonasen HS Schenectady, NY 84.420 11 84.420
43 Lake Orion HS Lake Orion, MI 84.270 12 84.270
44 Milton HS (GA) Milton, GA 84.065 11 84.065
45 Hernando HS Hernando, MS 84.035 11 84.035
46 Rockford HS Rockford, MI 83.960 11 83.960
47 Fort Mill HS Fort Mill, SC 83.925 12 83.925
48 Corinth Holders HS Wendell, NC 83.815 11 83.815
49 Lockport Township HS Lockport , IL 83.765 12 83.765
50 Terre Haute South HS Terre Haute, IN 83.695 11 83.695
51 Chippewa Valley HS Clinton Township, MI 83.675 11 83.675
52 Freedom HS (Tampa) Tampa, FL 83.660 11 83.660
53 Northwest Guilford HS Greensboro, NC 83.535 11 83.535
54 Glencoe HS Hillsboro, OR 83.480 11 83.480
54 Seymour HS Seymour, TN 83.480 10 83.480
56 Flushing HS Flushing , MI 83.410 12 83.410
57 Somerset Academy Pembroke Pines, FL 83.360 11 83.360
58 Victor J. Andrew HS Tinley Park, IL 83.310 10 83.310
59 River Bluff HS Lexington, SC 83.295 11 83.295
60 Alpharetta HS Alpharetta, GA 83.240 11 83.240
61 Rosemount HS Rosemount, MN 83.130 10 83.130
62 Choctaw Central HS Choctaw , MS 83.120 11 83.120
63 Westerville North HS Westerville, OH 83.115 11 83.115
64 Fort Zumwalt North HS O Fallon, MO 83.015 11 83.015
65 Lakota West HS West Chester, OH 83.000 10 83.000
66 Shenendehowa HS - A Clifton Park, NY 82.960 10 82.960
67 Wiregrass Ranch HS Wesley Chapel, FL 82.790 10 82.790
68 Urbana HS Ijamsville , MD 82.780 10 82.780
69 Cypress Falls HS Houston, TX 82.630 11 82.630
70 Kings HS Kings Mills, OH 82.110 11 82.110
71 Lambert HS Suwanee, GA 81.910 10 81.910
72 Freedom HS South Riding, VA 81.880 10 81.880
73 King Philip Regional HS Wrentham, MA 81.720 10 81.720
74 Unionville HS Kennett Square, PA 81.500 10 81.500
75 Springboro HS Springboro, OH 81.440 11 81.440
76 Corona Del Sol HS Tempe, AZ 81.410 10 81.410
77 Pendleton Heights HS Pendleton, IN 80.900 10 80.900
78 Carroll HS Dayton, OH 80.790 10 80.790
79 Walton HS Marietta, GA 80.590 10 80.590
80 Troy Athens HS Troy, MI 80.240 10 80.240
81 Kettering Fairmont HS Kettering, OH 80.230 10 80.230
82 Pope HS Marietta, GA 80.130 10 80.130
83 Katy HS Varsity Katy, TX 79.980 10 79.980
84 Bellflower HS Bellflower, CA 79.510 10 79.510
85 Clinton HS (MS) Clinton, MS 79.370 10 79.370
86 Clements HS Sugar Land, TX 79.340 10 79.340
87 Hardin Valley Academy Knoxville, TN 79.150 10 79.150
88 Daviess County HS Owensboro, KY 79.090 10 79.090
89 O Fallon Township HS O fallon, IL 79.020 10 79.020
90 Haddon Heights HS Haddon Heights, NJ 78.930 10 78.930
91 Fairfield HS Fairfield, OH 78.740 10 78.740
92 Mayfair HS Lakewood , CA 78.350 10 78.350
93 Pike HS Indianapolis, IN 78.250 10 78.250
94 Keller HS A Keller, TX 78.230 10 78.230
95 Morris Community HS Morris, IL 77.920 10 77.920
96 Springfield HS (OH) Holland, OH 77.730 10 77.730
97 Creekview HS Canton, GA 77.720 10 77.720
98 Lake Park HS Roselle, IL 77.470 10 77.470
98 Hudsonville HS Hudsonville, MI 77.470 10 77.470
100 North Penn HS Lansdale, PA 77.420 10 77.420
101 Mineola HS - Red Mineola, NY 77.380 10 77.380
102 Northmont HS Clayton, OH 77.070 10 77.070
103 Baldwinsville HS Baldwinsville, NY 76.900 10 76.900
104 Paris HS Paris, TX 76.860 10 76.860
105 Robert E. Lee HS Tyler, TX 76.580 10 76.580
106 Odessa HS Odessa, MO 76.080 10 76.080
107 Francis Howell HS Saint Charles, MO 75.990 10 75.990
107 Minooka Community HS Minooka, IL 75.990 10 75.990
109 Franklin HS WG Franklin, OH 75.830 10 75.830
110 McCluer North HS Florissant, MO 75.790 10 75.790
111 McEachern HS Powder Springs, GA 75.690 10 75.690
112 Novi HS Novi, MI 75.590 10 75.590
113 Lebanon HS Lebanon, OH 75.490 10 75.490
114 Thomas Jefferson HS Alexandria, VA 75.360 10 75.360
115 Walter E. Stebbins HS Dayton, OH 75.140 10 75.140
116 Southgate Anderson HS Southgate, MI 74.960 10 74.960
117 Coosa HS Rome, GA 74.910 10 74.910
118 Bellevue West HS Bellevue , NE 74.820 10 74.820
119 Powhatan HS Powhatan, VA 74.720 10 74.720
120 Oxford HS Oxford, MS 74.390 10 74.390
121 Hilliard Darby HS Hilliard, OH 73.590 10 73.590
122 Romeoville HS Romeoville, IL 73.540 10 73.540
123 Bellevue East HS Varsity Bellevue, NE 73.490 10 73.490
124 Farragut HS Knoxville, TN 73.060 10 73.060
125 Warren Central HS Vicksburg, MS 73.010 10 73.010
126 Penncrest HS Media, PA 72.930 10 72.930
127 Marion Harding HS Marion, OH 72.630 10 72.630
128 Saratoga HS JV Saratoga, CA 71.470 10 71.470