Independent World Group Standings

Groups Attending the Championships
Projected Rank Guard City, State Latest Score Week # Seeding Score
1 Paramount Atlanta, GA 97.000 12 97.000
2 Pride of Cincinnati Cincinnati, OH 96.600 12 96.600
3 Blessed Sacrament Cambridge, MA 95.900 12 95.900
4 CGT Dallas Dallas, TX 95.750 12 95.750
5 Imbue Modesto, CA 92.250 12 92.250
6 Diamante Anaheim, CA 92.150 12 92.150
7 UCF Pegasus World Orlando, FL 91.500 12 91.500
8 Onyx Dayton, OH 90.400 12 90.400
9 AMP Winter Guard Camden, NJ 89.400 12 89.400
10 Etude Rock Hill, SC 89.100 12 89.100
11 Fantasia Riverside, CA 88.800 12 88.800
12 Bluecoats Indoor Indianapolis, IN 87.900 12 87.900
13 Cypress Independent Houston, TX 87.000 12 87.000
14 Black Gold Dallas/Ft.Worth , TX 86.900 12 86.900
15 Interplay Grand Rapids, MI 86.300 12 86.300
16 Alter Ego West New York, New Jersey 85.300 11 85.300
17 Juxtaposition Westerville, OH 84.400 11 84.400
18 First Flight Cary, NORTH CAROLINA 84.100 11 84.100
19 Lexis Lexington, KY 83.400 11 83.400
20 University of South Florida Tampa, FL 83.100 11 83.100
21 FeniX Independent Tempe, AZ 82.900 11 82.900
21 Fusion Winter Guard Clifton, NJ 82.900 10 82.900
23 Opus 10 Denver, CO 82.400 11 82.400
24 Invictus Austin, TX 81.900 11 81.900
25 Emanon HACKETTSTOWN, NJ 81.800 11 81.800
25 In Motion Performance Ensemble Fairfield, CA 81.800 11 81.800
27 Relentless Miami, FL 80.000 10 80.000
28 Black Watch Mount Laurel, NJ 78.700 10 78.700
29 Field of View West Chester, PA 78.600 10 78.600
30 Malachi Independent Denver, CO 77.800 10 77.800
31 Redemption Guard Houston, TX 70.000 10 70.000
- The Brigadiers Syracuse, NY - 12 -
- Wasatch Independent Sandy, UT - 11 -
- CGT Denton Denton, TX - 12 -