Union City CG Prelims Print as PDF
 

Show Date : 3/17/2018
Updated : 3/17/2018 at 6:10 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Depoali MS SRA09:00 AM09:32 AM 09:39 AM 09:41 AM09:48 AM09:53 AM 10:00 AM10:07 AM
Madera HS SRA09:07 AM09:39 AM 09:46 AM 09:48 AM09:55 AM10:00 AM 10:07 AM10:14 AM
Merced HS JV SRA09:14 AM09:46 AM 09:53 AM 09:55 AM10:02 AM10:07 AM 10:14 AM10:21 AM
Class Break 10:21 AM  
   Round 1  
Del Mar HS SA09:25 AM09:54 AM10:02 AM10:04 AM10:12 AM10:17 AM 10:25 AM10:33 AM
Fremont HS SA09:33 AM10:02 AM10:10 AM10:12 AM10:20 AM10:25 AM 10:33 AM10:41 AM
Branham HS SA09:41 AM10:10 AM10:18 AM10:20 AM10:28 AM10:33 AM 10:41 AM10:49 AM
Selma HS SA09:49 AM10:18 AM10:26 AM10:28 AM10:36 AM10:41 AM 10:49 AM10:57 AM
El Capitan HS SA09:57 AM10:26 AM10:34 AM10:36 AM10:44 AM10:49 AM 10:57 AM11:05 AM
Riverbank HS SA10:05 AM10:34 AM10:42 AM10:44 AM10:52 AM10:57 AM 11:05 AM11:13 AM
Independence HS (Bakersfield) SA10:13 AM10:42 AM10:50 AM10:52 AM11:00 AM11:05 AM 11:13 AM11:21 AM
Damonte Ranch HS SA10:21 AM10:50 AM10:58 AM11:00 AM11:08 AM11:13 AM 11:21 AM11:29 AM
Saratoga HS JV SA10:29 AM10:58 AM11:06 AM11:08 AM11:16 AM11:21 AM 11:29 AM11:37 AM
Amador Valley HS SA10:37 AM11:06 AM11:14 AM11:16 AM11:24 AM11:29 AM 11:37 AM11:45 AM
Break 11:45 AM  
   Round 2  
Buchanan HS SA11:00 AM11:29 AM11:37 AM11:39 AM11:47 AM11:52 AM 12:00 PM12:08 PM
Santa Teresa HS SA11:08 AM11:37 AM11:45 AM11:47 AM11:55 AM12:00 PM 12:08 PM12:16 PM
Vacaville HS SA11:16 AM11:45 AM11:53 AM11:55 AM12:03 PM12:08 PM 12:16 PM12:24 PM
Laguna Creek HS SA11:24 AM11:53 AM12:01 PM12:03 PM12:11 PM12:16 PM 12:24 PM12:32 PM
Live Oak HS SA11:32 AM12:01 PM12:09 PM12:11 PM12:19 PM12:24 PM 12:32 PM12:40 PM
Homestead HS JV SA11:40 AM12:09 PM12:17 PM12:19 PM12:27 PM12:32 PM 12:40 PM12:48 PM
Clovis HS SA11:48 AM12:17 PM12:25 PM12:27 PM12:35 PM12:40 PM 12:48 PM12:56 PM
Foothill HS SA11:56 AM12:25 PM12:33 PM12:35 PM12:43 PM12:48 PM 12:56 PM01:04 PM
Monta Vista HS SA12:04 PM12:33 PM12:41 PM12:43 PM12:51 PM12:56 PM 01:04 PM01:12 PM
Lunch 01:12 PM  
   Round 3  
Dublin HS SA01:00 PM01:29 PM01:37 PM01:39 PM01:47 PM01:52 PM 02:00 PM02:08 PM
Golden Valley HS SA01:08 PM01:37 PM01:45 PM01:47 PM01:55 PM02:00 PM 02:08 PM02:16 PM
Clovis East HS SA01:16 PM01:45 PM01:53 PM01:55 PM02:03 PM02:08 PM 02:16 PM02:24 PM
North High School Varsity SA01:24 PM01:53 PM02:01 PM02:03 PM02:11 PM02:16 PM 02:24 PM02:32 PM
Leigh HS SA01:32 PM02:01 PM02:09 PM02:11 PM02:19 PM02:24 PM 02:32 PM02:40 PM
Granada HS SA01:40 PM02:09 PM02:17 PM02:19 PM02:27 PM02:32 PM 02:40 PM02:48 PM
Granite Bay HS SA01:48 PM02:17 PM02:25 PM02:27 PM02:35 PM02:40 PM 02:48 PM02:56 PM
Enochs HS SA01:56 PM02:25 PM02:33 PM02:35 PM02:43 PM02:48 PM 02:56 PM03:04 PM
Vanden HS SA02:04 PM02:33 PM02:41 PM02:43 PM02:51 PM02:56 PM 03:04 PM03:12 PM
Ridgeview HS SA02:12 PM02:41 PM02:49 PM02:51 PM02:59 PM03:04 PM 03:12 PM03:20 PM
Class Break 03:20 PM  
Out of the Blue IA02:25 PM02:54 PM 03:02 PM 03:04 PM03:12 PM03:17 PM 03:25 PM03:33 PM
University of Nevada, Reno Winter Guard IA02:33 PM03:02 PM 03:10 PM 03:12 PM03:20 PM03:25 PM 03:33 PM03:41 PM
Arete Winterguard IA02:41 PM03:10 PM 03:18 PM 03:20 PM03:28 PM03:33 PM 03:41 PM03:49 PM
Paradigm Independent IA02:49 PM03:18 PM 03:26 PM 03:28 PM03:36 PM03:41 PM 03:49 PM03:57 PM
Break 03:57 PM  
Fairfield HS SO03:10 PM03:36 PM 03:45 PM 03:47 PM03:56 PM04:01 PM 04:10 PM04:19 PM
Oak Grove HS SO03:19 PM03:45 PM 03:54 PM 03:56 PM04:05 PM04:10 PM 04:19 PM04:28 PM
Homestead HS SO03:28 PM03:54 PM 04:03 PM 04:05 PM04:14 PM04:19 PM 04:28 PM04:37 PM
El Capitan HS SO03:37 PM04:03 PM 04:12 PM 04:14 PM04:23 PM04:28 PM 04:37 PM04:46 PM
Merced HS SO03:46 PM04:12 PM 04:21 PM 04:23 PM04:32 PM04:37 PM 04:46 PM04:55 PM
Saratoga HS SO03:55 PM04:21 PM 04:30 PM 04:32 PM04:41 PM04:46 PM 04:55 PM05:04 PM
Encorps WG IO04:04 PM04:30 PM 04:39 PM 04:41 PM04:50 PM04:55 PM 05:04 PM05:13 PM
Cascadia Winterguard IO04:13 PM04:39 PM 04:48 PM 04:50 PM04:59 PM05:04 PM 05:13 PM05:22 PM
Blue Devils B Winterguard IO04:22 PM04:48 PM 04:57 PM 04:59 PM05:08 PM05:13 PM 05:22 PM05:31 PM
Frente IO04:31 PM04:57 PM 05:06 PM 05:08 PM05:17 PM05:22 PM 05:31 PM05:40 PM
Break 05:40 PM  
James Logan HS SW04:50 PM05:13 PM 05:23 PM 05:25 PM05:35 PM05:40 PM 05:50 PM06:00 PM
Stockdale HS SW05:00 PM05:23 PM 05:33 PM 05:35 PM05:45 PM05:50 PM 06:00 PM06:10 PM
In Motion Performance Ensemble IW05:10 PM05:33 PM 05:43 PM 05:45 PM05:55 PM06:00 PM 06:10 PM06:20 PM
Imbue IW05:20 PM05:43 PM 05:53 PM 05:55 PM06:05 PM06:10 PM 06:20 PM06:30 PM
End Time 06:30 PM