Union City CG Finals Print as PDF
 

Show Date : 3/18/2018
Updated : 3/18/2018 at 3:54 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Madera HS SRA08:15 AM08:47 AM 08:54 AM 08:56 AM09:03 AM09:08 AM 09:15 AM09:22 AM
Merced HS JV SRA08:22 AM08:54 AM 09:01 AM 09:03 AM09:10 AM09:15 AM 09:22 AM09:29 AM
Class Break 09:29 AM  
Vanden HS SA08:40 AM09:09 AM 09:17 AM 09:19 AM09:27 AM09:32 AM 09:40 AM09:48 AM
Fremont HS SA08:48 AM09:17 AM 09:25 AM 09:27 AM09:35 AM09:40 AM 09:48 AM09:56 AM
Monta Vista HS SA08:56 AM09:25 AM 09:33 AM 09:35 AM09:43 AM09:48 AM 09:56 AM10:04 AM
Buchanan HS SA09:04 AM09:33 AM 09:41 AM 09:43 AM09:51 AM09:56 AM 10:04 AM10:12 AM
Amador Valley HS SA09:12 AM09:41 AM 09:49 AM 09:51 AM09:59 AM10:04 AM 10:12 AM10:20 AM
Dublin HS SA09:20 AM09:49 AM 09:57 AM 09:59 AM10:07 AM10:12 AM 10:20 AM10:28 AM
Live Oak HS SA09:28 AM09:57 AM 10:05 AM 10:07 AM10:15 AM10:20 AM 10:28 AM10:36 AM
Granite Bay HS SA09:36 AM10:05 AM 10:13 AM 10:15 AM10:23 AM10:28 AM 10:36 AM10:44 AM
Golden Valley HS SA09:44 AM10:13 AM 10:21 AM 10:23 AM10:31 AM10:36 AM 10:44 AM10:52 AM
Enochs HS SA09:52 AM10:21 AM 10:29 AM 10:31 AM10:39 AM10:44 AM 10:52 AM11:00 AM
Selma HS SA10:00 AM10:29 AM 10:37 AM 10:39 AM10:47 AM10:52 AM 11:00 AM11:08 AM
Ridgeview HS SA10:08 AM10:37 AM 10:45 AM 10:47 AM10:55 AM11:00 AM 11:08 AM11:16 AM
Damonte Ranch HS SA10:16 AM10:45 AM 10:53 AM 10:55 AM11:03 AM11:08 AM 11:16 AM11:24 AM
Laguna Creek HS SA10:24 AM10:53 AM 11:01 AM 11:03 AM11:11 AM11:16 AM 11:24 AM11:32 AM
Clovis HS SA10:32 AM11:01 AM 11:09 AM 11:11 AM11:19 AM11:24 AM 11:32 AM11:40 AM
Break 11:40 AM  
University of Nevada, Reno Winter Guard IA10:55 AM11:24 AM 11:32 AM 11:34 AM11:42 AM11:47 AM 11:55 AM12:03 PM
Out of the Blue IA11:03 AM11:32 AM 11:40 AM 11:42 AM11:50 AM11:55 AM 12:03 PM12:11 PM
Paradigm Independent IA11:11 AM11:40 AM 11:48 AM 11:50 AM11:58 AM12:03 PM 12:11 PM12:19 PM
Arete Winterguard IA11:19 AM11:48 AM 11:56 AM 11:58 AM12:06 PM12:11 PM 12:19 PM12:27 PM
Lunch 12:27 PM  
Fairfield HS SO12:10 PM12:36 PM 12:45 PM 12:47 PM12:56 PM01:01 PM 01:10 PM01:19 PM
Homestead HS SO12:19 PM12:45 PM 12:54 PM 12:56 PM01:05 PM01:10 PM 01:19 PM01:28 PM
Oak Grove HS SO12:28 PM12:54 PM 01:03 PM 01:05 PM01:14 PM01:19 PM 01:28 PM01:37 PM
Merced HS SO12:37 PM01:03 PM 01:12 PM 01:14 PM01:23 PM01:28 PM 01:37 PM01:46 PM
Saratoga HS SO12:46 PM01:12 PM 01:21 PM 01:23 PM01:32 PM01:37 PM 01:46 PM01:55 PM
El Capitan HS SO12:55 PM01:21 PM 01:30 PM 01:32 PM01:41 PM01:46 PM 01:55 PM02:04 PM
Frente IO01:04 PM01:30 PM 01:39 PM 01:41 PM01:50 PM01:55 PM 02:04 PM02:13 PM
Cascadia Winterguard IO01:13 PM01:39 PM 01:48 PM 01:50 PM01:59 PM02:04 PM 02:13 PM02:22 PM
Blue Devils B Winterguard IO01:22 PM01:48 PM 01:57 PM 01:59 PM02:08 PM02:13 PM 02:22 PM02:31 PM
Break 02:31 PM  
Stockdale HS SW01:46 PM02:09 PM 02:19 PM 02:21 PM02:31 PM02:36 PM 02:46 PM02:56 PM
James Logan HS SW01:56 PM02:19 PM 02:29 PM 02:31 PM02:41 PM02:46 PM 02:56 PM03:06 PM
In Motion Performance Ensemble IW02:06 PM02:29 PM 02:39 PM 02:41 PM02:51 PM02:56 PM 03:06 PM03:16 PM
Imbue IW02:16 PM02:39 PM 02:49 PM 02:51 PM03:01 PM03:06 PM 03:16 PM03:26 PM
James Logan HS E02:26 PM02:49 PM 02:59 PM 03:01 PM03:11 PM03:16 PM 03:26 PM03:35 PM
End Time 03:35 PM