Southwest PR CG Finals Print as PDF
 

Show Date : 3/18/2018
Updated : 3/18/2018 at 3:07 AM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Eagle Mountain Independent IA08:00 AM08:31 AM 08:39 AM 08:41 AM08:49 AM08:52 AM 09:00 AM09:08 AM
ATX Winterguard IA08:08 AM08:39 AM 08:47 AM 08:49 AM08:57 AM09:00 AM 09:08 AM09:16 AM
Anesidora IA08:16 AM08:47 AM 08:55 AM 08:57 AM09:05 AM09:08 AM 09:16 AM09:24 AM
Black Gold A IA08:24 AM08:55 AM 09:03 AM 09:05 AM09:13 AM09:16 AM 09:24 AM09:32 AM
Break 09:32 AM  
Oak Ridge HS (TX) SA08:40 AM09:11 AM 09:19 AM 09:21 AM09:29 AM09:32 AM 09:40 AM09:48 AM
Morton Ranch HS SA08:48 AM09:19 AM 09:27 AM 09:29 AM09:37 AM09:40 AM 09:48 AM09:56 AM
Fossil Ridge HS SA08:56 AM09:27 AM 09:35 AM 09:37 AM09:45 AM09:48 AM 09:56 AM10:04 AM
Lamar HS SA09:04 AM09:35 AM 09:43 AM 09:45 AM09:53 AM09:56 AM 10:04 AM10:12 AM
James Martin HS SA09:12 AM09:43 AM 09:51 AM 09:53 AM10:01 AM10:04 AM 10:12 AM10:20 AM
Allen HS Varsity SA09:20 AM09:51 AM 09:59 AM 10:01 AM10:09 AM10:12 AM 10:20 AM10:28 AM
Dripping Springs HS SA09:28 AM09:59 AM 10:07 AM 10:09 AM10:17 AM10:20 AM 10:28 AM10:36 AM
Bentonville HS A SA09:36 AM10:07 AM 10:15 AM 10:17 AM10:25 AM10:28 AM 10:36 AM10:44 AM
Azle HS SA09:44 AM10:15 AM 10:23 AM 10:25 AM10:33 AM10:36 AM 10:44 AM10:52 AM
Keller HS Varsity SA09:52 AM10:23 AM 10:31 AM 10:33 AM10:41 AM10:44 AM 10:52 AM11:00 AM
Leander HS SA10:00 AM10:31 AM 10:39 AM 10:41 AM10:49 AM10:52 AM 11:00 AM11:08 AM
Break 11:08 AM  
Jenks HS Open SO10:25 AM10:53 AM 11:02 AM 11:04 AM11:13 AM11:16 AM 11:25 AM11:34 AM
Cedar Park HS SO10:34 AM11:02 AM 11:11 AM 11:13 AM11:22 AM11:25 AM 11:34 AM11:43 AM
Wakeland HS SO10:43 AM11:11 AM 11:20 AM 11:22 AM11:31 AM11:34 AM 11:43 AM11:52 AM
Pflugerville HS SO10:52 AM11:20 AM 11:29 AM 11:31 AM11:40 AM11:43 AM 11:52 AM12:01 PM
Aledo HS SO11:01 AM11:29 AM 11:38 AM 11:40 AM11:49 AM11:52 AM 12:01 PM12:10 PM
Flower Mound HS SO11:10 AM11:38 AM 11:47 AM 11:49 AM11:58 AM12:01 PM 12:10 PM12:19 PM
Hendrickson HS SO11:19 AM11:47 AM 11:56 AM 11:58 AM12:07 PM12:10 PM 12:19 PM12:28 PM
Tompkins HS SO11:28 AM11:56 AM 12:05 PM 12:07 PM12:16 PM12:19 PM 12:28 PM12:37 PM
McNeil HS SO11:37 AM12:05 PM 12:14 PM 12:16 PM12:25 PM12:28 PM 12:37 PM12:46 PM
Klein Oak HS SO11:46 AM12:14 PM 12:23 PM 12:25 PM12:34 PM12:37 PM 12:46 PM12:55 PM
Bentonville HS SO11:55 AM12:23 PM 12:32 PM 12:34 PM12:43 PM12:46 PM 12:55 PM01:04 PM
Eastlake HS SO12:04 PM12:32 PM 12:41 PM 12:43 PM12:52 PM12:55 PM 01:04 PM01:13 PM
Lunch 01:13 PM  
Insignia IO12:55 PM01:23 PM 01:32 PM 01:34 PM01:43 PM01:46 PM 01:55 PM02:04 PM
Railmen Winter Guard IO01:04 PM01:32 PM 01:41 PM 01:43 PM01:52 PM01:55 PM 02:04 PM02:13 PM
Spirit Independent from The University of Houston IO01:13 PM01:41 PM 01:50 PM 01:52 PM02:01 PM02:04 PM 02:13 PM02:22 PM
ORIGINS IO01:22 PM01:50 PM 01:59 PM 02:01 PM02:10 PM02:13 PM 02:22 PM02:31 PM
CGT Denton IO01:31 PM01:59 PM 02:08 PM 02:10 PM02:19 PM02:22 PM 02:31 PM02:40 PM
Break 02:40 PM  
The Woodlands HS SW01:55 PM02:20 PM 02:30 PM 02:32 PM02:42 PM02:45 PM 02:55 PM03:05 PM
Marcus HS SW02:05 PM02:30 PM 02:40 PM 02:42 PM02:52 PM02:55 PM 03:05 PM03:15 PM
James Bowie HS (Austin) SW02:15 PM02:40 PM 02:50 PM 02:52 PM03:02 PM03:05 PM 03:15 PM03:25 PM
Claudia Taylor Johnson HS SW02:25 PM02:50 PM 03:00 PM 03:02 PM03:12 PM03:15 PM 03:25 PM03:35 PM
Class Break 03:35 PM  
Invictus IW02:40 PM03:05 PM 03:15 PM 03:17 PM03:27 PM03:30 PM 03:40 PM03:50 PM
Cypress Independent IW02:50 PM03:15 PM 03:25 PM 03:27 PM03:37 PM03:40 PM 03:50 PM04:00 PM
Black Gold IW03:00 PM03:25 PM 03:35 PM 03:37 PM03:47 PM03:50 PM 04:00 PM04:10 PM
CGT Dallas IW03:10 PM03:35 PM 03:45 PM 03:47 PM03:57 PM04:00 PM 04:10 PM04:20 PM
End Time 04:20 PM