Richmond CG Prelims Print as PDF
 

Show Date : 3/3/2018
Updated : 3/3/2018 at 6:09 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Powhatan HS JV SRA11:05 AM11:39 AM 11:46 AM 11:51 AM11:58 AM 12:05 PM12:12 PM
Oakton HS JV SRA11:12 AM11:46 AM 11:53 AM 11:58 AM12:05 PM 12:12 PM12:19 PM
Washington Lee HS SRA11:19 AM11:53 AM 12:00 PM 12:05 PM12:12 PM 12:19 PM12:26 PM
Class Break 12:26 PM  
   Round 1  
Broad Run HS SA11:30 AM12:01 PM12:09 PM12:14 PM12:22 PM 12:30 PM12:38 PM
Tuscarora HS SA11:38 AM12:09 PM12:17 PM12:22 PM12:30 PM 12:38 PM12:46 PM
McLean HS SA11:46 AM12:17 PM12:25 PM12:30 PM12:38 PM 12:46 PM12:54 PM
Grassfield HS SA11:54 AM12:25 PM12:33 PM12:38 PM12:46 PM 12:54 PM01:02 PM
Holly Springs HS SA12:02 PM12:33 PM12:41 PM12:46 PM12:54 PM 01:02 PM01:10 PM
Woodbridge Senior HS SA12:10 PM12:41 PM12:49 PM12:54 PM01:02 PM 01:10 PM01:18 PM
Thomas Jefferson HS SA12:18 PM12:49 PM12:57 PM01:02 PM01:10 PM 01:18 PM01:26 PM
Corinth Holders HS SA12:26 PM12:57 PM01:05 PM01:10 PM01:18 PM 01:26 PM01:34 PM
Break 01:34 PM  
   Round 2  
Hanover HS SA12:50 PM01:21 PM01:29 PM01:34 PM01:42 PM 01:50 PM01:58 PM
Freedom HS SA12:58 PM01:29 PM01:37 PM01:42 PM01:50 PM 01:58 PM02:06 PM
Colonial Heights HS SA01:06 PM01:37 PM01:45 PM01:50 PM01:58 PM 02:06 PM02:14 PM
Clarke County HS SA01:14 PM01:45 PM01:53 PM01:58 PM02:06 PM 02:14 PM02:22 PM
Hempfield HS SA01:22 PM01:53 PM02:01 PM02:06 PM02:14 PM 02:22 PM02:30 PM
Powhatan HS SA01:30 PM02:01 PM02:09 PM02:14 PM02:22 PM 02:30 PM02:38 PM
Woodgrove HS SA01:38 PM02:09 PM02:17 PM02:22 PM02:30 PM 02:38 PM02:46 PM
Oakton HS SA01:46 PM02:17 PM02:25 PM02:30 PM02:38 PM 02:46 PM02:54 PM
Cary HS SA01:54 PM02:25 PM02:33 PM02:38 PM02:46 PM 02:54 PM03:02 PM
Break 03:02 PM  
JMU Nuance Gold IA02:15 PM02:46 PM 02:54 PM 02:59 PM03:07 PM 03:15 PM03:23 PM
Revolutionary WinterGuard IA02:23 PM02:54 PM 03:02 PM 03:07 PM03:15 PM 03:23 PM03:31 PM
JMU Nuance Winterguard IA02:31 PM03:02 PM 03:10 PM 03:15 PM03:23 PM 03:31 PM03:39 PM
Smithfield-Selma Independent IA02:39 PM03:10 PM 03:18 PM 03:23 PM03:31 PM 03:39 PM03:47 PM
Carolina Visual Productions IA02:47 PM03:18 PM 03:26 PM 03:31 PM03:39 PM 03:47 PM03:55 PM
Class Break 03:55 PM  
West Johnston HS SO02:58 PM03:26 PM 03:35 PM 03:40 PM03:49 PM 03:58 PM04:07 PM
Cleveland HS (NC) SO03:07 PM03:35 PM 03:44 PM 03:49 PM03:58 PM 04:07 PM04:16 PM
Legacy presented by Carolina Gold IO03:16 PM03:44 PM 03:53 PM 03:58 PM04:07 PM 04:16 PM04:25 PM
George Mason University Winterguard IO03:25 PM03:53 PM 04:02 PM 04:07 PM04:16 PM 04:25 PM04:34 PM
Class Break 04:34 PM  
Cape Fear HS SW03:37 PM04:02 PM 04:12 PM 04:17 PM04:27 PM 04:37 PM04:47 PM
End Time 04:47 PM