Richmond CG Finals Print as PDF
 

Show Date : 3/3/2018
Updated : 3/3/2018 at 9:57 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Powhatan HS JV SRA04:50 PM05:24 PM 05:31 PM 05:36 PM05:43 PM 05:50 PM05:57 PM
Oakton HS JV SRA04:57 PM05:31 PM 05:38 PM 05:43 PM05:50 PM 05:57 PM06:04 PM
Washington Lee HS SRA05:04 PM05:38 PM 05:45 PM 05:50 PM05:57 PM 06:04 PM06:11 PM
Class Break 06:11 PM  
Colonial Heights HS SA05:15 PM05:46 PM 05:54 PM 05:59 PM06:07 PM 06:15 PM06:23 PM
Hanover HS SA05:23 PM05:54 PM 06:02 PM 06:07 PM06:15 PM 06:23 PM06:31 PM
Broad Run HS SA05:31 PM06:02 PM 06:10 PM 06:15 PM06:23 PM 06:31 PM06:39 PM
Woodbridge Senior HS SA05:39 PM06:10 PM 06:18 PM 06:23 PM06:31 PM 06:39 PM06:47 PM
Oakton HS SA05:47 PM06:18 PM 06:26 PM 06:31 PM06:39 PM 06:47 PM06:55 PM
Holly Springs HS SA05:55 PM06:26 PM 06:34 PM 06:39 PM06:47 PM 06:55 PM07:03 PM
McLean HS SA06:03 PM06:34 PM 06:42 PM 06:47 PM06:55 PM 07:03 PM07:11 PM
Powhatan HS SA06:11 PM06:42 PM 06:50 PM 06:55 PM07:03 PM 07:11 PM07:19 PM
Thomas Jefferson HS SA06:19 PM06:50 PM 06:58 PM 07:03 PM07:11 PM 07:19 PM07:27 PM
Hempfield HS SA06:27 PM06:58 PM 07:06 PM 07:11 PM07:19 PM 07:27 PM07:35 PM
Break 07:35 PM 
Woodgrove HS SA06:50 PM07:21 PM 07:29 PM 07:34 PM07:42 PM 07:50 PM07:58 PM
Tuscarora HS SA06:58 PM07:29 PM 07:37 PM 07:42 PM07:50 PM 07:58 PM08:06 PM
Clarke County HS SA07:06 PM07:37 PM 07:45 PM 07:50 PM07:58 PM 08:06 PM08:14 PM
Freedom HS SA07:14 PM07:45 PM 07:53 PM 07:58 PM08:06 PM 08:14 PM08:22 PM
Grassfield HS SA07:22 PM07:53 PM 08:01 PM 08:06 PM08:14 PM 08:22 PM08:30 PM
Corinth Holders HS SA07:30 PM08:01 PM 08:09 PM 08:14 PM08:22 PM 08:30 PM08:38 PM
Cary HS SA07:38 PM08:09 PM 08:17 PM 08:22 PM08:30 PM 08:38 PM08:46 PM
Revolutionary WinterGuard IA07:46 PM08:17 PM 08:25 PM 08:30 PM08:38 PM 08:46 PM08:54 PM
Carolina Visual Productions IA07:54 PM08:25 PM 08:33 PM 08:38 PM08:46 PM 08:54 PM09:02 PM
JMU Nuance Gold IA08:02 PM08:33 PM 08:41 PM 08:46 PM08:54 PM 09:02 PM09:10 PM
Smithfield-Selma Independent IA08:10 PM08:41 PM 08:49 PM 08:54 PM09:02 PM 09:10 PM09:18 PM
JMU Nuance Winterguard IA08:18 PM08:49 PM 08:57 PM 09:02 PM09:10 PM 09:18 PM09:26 PM
Break 09:26 PM  
West Johnston HS SO08:40 PM09:08 PM 09:17 PM 09:22 PM09:31 PM 09:40 PM09:49 PM
Cleveland HS (NC) SO08:49 PM09:17 PM 09:26 PM 09:31 PM09:40 PM 09:49 PM09:58 PM
Legacy presented by Carolina Gold IO08:58 PM09:26 PM 09:35 PM 09:40 PM09:49 PM 09:58 PM10:07 PM
George Mason University Winterguard IO09:07 PM09:35 PM 09:44 PM 09:49 PM09:58 PM 10:07 PM10:16 PM
Class Break 10:16 PM  
Cape Fear HS SW09:19 PM09:44 PM 09:54 PM 09:59 PM10:09 PM 10:19 PM10:29 PM
End Time 10:29 PM