Nashville CG Prelims Print as PDF
 

Show Date : 3/10/2018
Updated : 3/10/2018 at 10:36 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Athens HS SRA09:00 AM09:36 AM 09:43 AM 09:44 AM09:51 AM09:53 AM 10:00 AM10:07 AM
Simon Kenton HS SRA09:07 AM09:43 AM 09:50 AM 09:51 AM09:58 AM10:00 AM 10:07 AM10:14 AM
Siegel HS SRA09:14 AM09:50 AM 09:57 AM 09:58 AM10:05 AM10:07 AM 10:14 AM10:21 AM
Long Beach HS SRA09:21 AM09:57 AM 10:04 AM 10:05 AM10:12 AM10:14 AM 10:21 AM10:28 AM
Oak Grove HS SRA09:28 AM10:04 AM 10:11 AM 10:12 AM10:19 AM10:21 AM 10:28 AM10:35 AM
Ace Independent IRA09:35 AM10:11 AM 10:18 AM 10:19 AM10:26 AM10:28 AM 10:35 AM10:42 AM
Break 10:42 AM  
   Round 1  
Hopkinsville HS SA09:55 AM10:28 AM10:36 AM10:37 AM10:45 AM10:47 AM 10:55 AM11:03 AM
Tennessee HS SA10:03 AM10:36 AM10:44 AM10:45 AM10:53 AM10:55 AM 11:03 AM11:11 AM
Mooresville HS Varsity SA10:11 AM10:44 AM10:52 AM10:53 AM11:01 AM11:03 AM 11:11 AM11:19 AM
Signal Mountain HS SA10:19 AM10:52 AM11:00 AM11:01 AM11:09 AM11:11 AM 11:19 AM11:27 AM
Bob Jones HS SA10:27 AM11:00 AM11:08 AM11:09 AM11:17 AM11:19 AM 11:27 AM11:35 AM
Pace HS SA10:35 AM11:08 AM11:16 AM11:17 AM11:25 AM11:27 AM 11:35 AM11:43 AM
Gulfport HS SA10:43 AM11:16 AM11:24 AM11:25 AM11:33 AM11:35 AM 11:43 AM11:51 AM
Daviess County HS SA10:51 AM11:24 AM11:32 AM11:33 AM11:41 AM11:43 AM 11:51 AM11:59 AM
Break 11:59 AM  
   Round 2  
North Hardin HS SA11:15 AM11:48 AM11:56 AM11:57 AM12:05 PM12:07 PM 12:15 PM12:23 PM
Siegel HS SA11:23 AM11:56 AM12:04 PM12:05 PM12:13 PM12:15 PM 12:23 PM12:31 PM
Forsyth Central HS SA11:31 AM12:04 PM12:12 PM12:13 PM12:21 PM12:23 PM 12:31 PM12:39 PM
Bandys HS SA11:39 AM12:12 PM12:20 PM12:21 PM12:29 PM12:31 PM 12:39 PM12:47 PM
Station Camp HS SA11:47 AM12:20 PM12:28 PM12:29 PM12:37 PM12:39 PM 12:47 PM12:55 PM
Seymour HS SA11:55 AM12:28 PM12:36 PM12:37 PM12:45 PM12:47 PM 12:55 PM01:03 PM
Clinton HS (MS) SA12:03 PM12:36 PM12:44 PM12:45 PM12:53 PM12:55 PM 01:03 PM01:11 PM
Mt. Juliet HS SA12:11 PM12:44 PM12:52 PM12:53 PM01:01 PM01:03 PM 01:11 PM01:19 PM
Fred J. Page HS SA12:19 PM12:52 PM01:00 PM01:01 PM01:09 PM01:11 PM 01:19 PM01:27 PM
Lunch 01:27 PM  
   Round 3  
Fort Payne HS SA01:10 PM01:43 PM01:51 PM01:52 PM02:00 PM02:02 PM 02:10 PM02:18 PM
Sparkman HS SA01:18 PM01:51 PM01:59 PM02:00 PM02:08 PM02:10 PM 02:18 PM02:26 PM
Hillgrove HS SA01:26 PM01:59 PM02:07 PM02:08 PM02:16 PM02:18 PM 02:26 PM02:34 PM
Hernando HS SA01:34 PM02:07 PM02:15 PM02:16 PM02:24 PM02:26 PM 02:34 PM02:42 PM
Central Hardin HS SA01:42 PM02:15 PM02:23 PM02:24 PM02:32 PM02:34 PM 02:42 PM02:50 PM
Mooresville HS JV SA01:50 PM02:23 PM02:31 PM02:32 PM02:40 PM02:42 PM 02:50 PM02:58 PM
Hardin Valley Academy SA01:58 PM02:31 PM02:39 PM02:40 PM02:48 PM02:50 PM 02:58 PM03:06 PM
Franklin HS SA02:06 PM02:39 PM02:47 PM02:48 PM02:56 PM02:58 PM 03:06 PM03:14 PM
Class Break 03:14 PM  
La Quest Winterguard IA02:20 PM02:53 PM 03:01 PM 03:02 PM03:10 PM03:12 PM 03:20 PM03:28 PM
The University of Memphis Winter Guard IA02:28 PM03:01 PM 03:09 PM 03:10 PM03:18 PM03:20 PM 03:28 PM03:36 PM
Stateline IA02:36 PM03:09 PM 03:17 PM 03:18 PM03:26 PM03:28 PM 03:36 PM03:44 PM
Divenire Winter Guard IA02:44 PM03:17 PM 03:25 PM 03:26 PM03:34 PM03:36 PM 03:44 PM03:52 PM
Southeast Visual Ensemble IA02:52 PM03:25 PM 03:33 PM 03:34 PM03:42 PM03:44 PM 03:52 PM04:00 PM
Eklipse IA03:00 PM03:33 PM 03:41 PM 03:42 PM03:50 PM03:52 PM 04:00 PM04:08 PM
Break 04:08 PM  
Francis Howell North HS SO03:20 PM03:50 PM 03:59 PM 04:00 PM04:09 PM04:11 PM 04:20 PM04:29 PM
Milford HS (OH) SO03:29 PM03:59 PM 04:08 PM 04:09 PM04:18 PM04:20 PM 04:29 PM04:38 PM
Ada HS SO03:38 PM04:08 PM 04:17 PM 04:18 PM04:27 PM04:29 PM 04:38 PM04:47 PM
Legacy Performing Arts IO03:47 PM04:17 PM 04:26 PM 04:27 PM04:36 PM04:38 PM 04:47 PM04:56 PM
Alta Marea Winterguard IO03:56 PM04:26 PM 04:35 PM 04:36 PM04:45 PM04:47 PM 04:56 PM05:05 PM
Class Break 05:05 PM  
Lexis IW04:08 PM04:35 PM 04:45 PM 04:46 PM04:56 PM04:58 PM 05:08 PM05:18 PM
End Time 05:18 PM