Mid East PR CG SA Semi Finals Print as PDF
 

Show Date : 3/24/2018
Updated : 3/24/2018 at 8:32 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
   Round 1  
Station Camp HS SA05:30 PM05:59 PM06:07 PM06:09 PM06:17 PM06:22 PM 06:30 PM06:38 PM
Lakota West HS SA05:38 PM06:07 PM06:15 PM06:17 PM06:25 PM06:30 PM 06:38 PM06:46 PM
Carroll HS SA05:46 PM06:15 PM06:23 PM06:25 PM06:33 PM06:38 PM 06:46 PM06:54 PM
Lafayette HS SA05:54 PM06:23 PM06:31 PM06:33 PM06:41 PM06:46 PM 06:54 PM07:02 PM
Terre Haute South HS SA06:02 PM06:31 PM06:39 PM06:41 PM06:49 PM06:54 PM 07:02 PM07:10 PM
Flushing HS SA06:10 PM06:39 PM06:47 PM06:49 PM06:57 PM07:02 PM 07:10 PM07:18 PM
Soddy Daisy HS SA06:18 PM06:47 PM06:55 PM06:57 PM07:05 PM07:10 PM 07:18 PM07:26 PM
A.A. Stagg HS SA06:26 PM06:55 PM07:03 PM07:05 PM07:13 PM07:18 PM 07:26 PM07:34 PM
Jenison HS SA06:34 PM07:03 PM07:11 PM07:13 PM07:21 PM07:26 PM 07:34 PM07:42 PM
Floyd Central HS SA06:42 PM07:11 PM07:19 PM07:21 PM07:29 PM07:34 PM 07:42 PM07:50 PM
Break 07:50 PM  
   Round 2  
Middletown HS SA07:05 PM07:34 PM07:42 PM07:44 PM07:52 PM07:57 PM 08:05 PM08:13 PM
Northmont HS SA07:13 PM07:42 PM07:50 PM07:52 PM08:00 PM08:05 PM 08:13 PM08:21 PM
Springfield HS (OH) SA07:21 PM07:50 PM07:58 PM08:00 PM08:08 PM08:13 PM 08:21 PM08:29 PM
Milton HS (GA) SA07:29 PM07:58 PM08:06 PM08:08 PM08:16 PM08:21 PM 08:29 PM08:37 PM
West Bloomfield HS SA07:37 PM08:06 PM08:14 PM08:16 PM08:24 PM08:29 PM 08:37 PM08:45 PM
Lockport Township HS SA07:45 PM08:14 PM08:22 PM08:24 PM08:32 PM08:37 PM 08:45 PM08:53 PM
Westerville North HS SA07:53 PM08:22 PM08:30 PM08:32 PM08:40 PM08:45 PM 08:53 PM09:01 PM
Colerain HS SA08:01 PM08:30 PM08:38 PM08:40 PM08:48 PM08:53 PM 09:01 PM09:09 PM
Marian Catholic HS SA08:09 PM08:38 PM08:46 PM08:48 PM08:56 PM09:01 PM 09:09 PM09:17 PM
Decatur Central HS SA08:17 PM08:46 PM08:54 PM08:56 PM09:04 PM09:09 PM 09:17 PM09:25 PM
End Time 09:25 PM