Mid East PR CG SA Prelims Print as PDF
 

Show Date : 3/24/2018
Updated : 3/2/2018 at 7:32 PM

Group Class Director Check In By BodyEquipmentTransitReadyPerform Load
   Round 1  
Gateway HS SA08:30 AM09:02 AM09:10 AM09:18 AM09:22 AM 09:30 AM09:38 AM
Fairfield HS SA08:38 AM09:10 AM09:18 AM09:26 AM09:30 AM 09:38 AM09:46 AM
Carroll HS SA08:46 AM09:18 AM09:26 AM09:34 AM09:38 AM 09:46 AM09:54 AM
Colerain HS SA08:54 AM09:26 AM09:34 AM09:42 AM09:46 AM 09:54 AM10:02 AM
Daviess County HS SA09:02 AM09:34 AM09:42 AM09:50 AM09:54 AM 10:02 AM10:10 AM
Lebanon HS SA09:10 AM09:42 AM09:50 AM09:58 AM10:02 AM 10:10 AM10:18 AM
Jenison HS SA09:18 AM09:50 AM09:58 AM10:06 AM10:10 AM 10:18 AM10:26 AM
Terre Haute South HS SA09:26 AM09:58 AM10:06 AM10:14 AM10:18 AM 10:26 AM10:34 AM
Floyd Central HS SA09:34 AM10:06 AM10:14 AM10:22 AM10:26 AM 10:34 AM10:42 AM
Break 10:42 AM  
   Round 2  
Hamilton HS SA09:55 AM10:27 AM10:35 AM10:43 AM10:47 AM 10:55 AM11:03 AM
La Salle HS SA10:03 AM10:35 AM10:43 AM10:51 AM10:55 AM 11:03 AM11:11 AM
Lakota West HS SA10:11 AM10:43 AM10:51 AM10:59 AM11:03 AM 11:11 AM11:19 AM
A.A. Stagg HS SA10:19 AM10:51 AM10:59 AM11:07 AM11:11 AM 11:19 AM11:27 AM
Northmont HS SA10:27 AM10:59 AM11:07 AM11:15 AM11:19 AM 11:27 AM11:35 AM
Kettering Fairmont HS SA10:35 AM11:07 AM11:15 AM11:23 AM11:27 AM 11:35 AM11:43 AM
Springfield HS (OH) SA10:43 AM11:15 AM11:23 AM11:31 AM11:35 AM 11:43 AM11:51 AM
Milton HS (GA) SA10:51 AM11:23 AM11:31 AM11:39 AM11:43 AM 11:51 AM11:59 AM
Lafayette HS SA10:59 AM11:31 AM11:39 AM11:47 AM11:51 AM 11:59 AM12:07 PM
Norton HS SA11:07 AM11:39 AM11:47 AM11:55 AM11:59 AM 12:07 PM12:15 PM
Lunch 12:15 PM  
   Round 3  
Campbell County HS SA12:00 PM12:32 PM12:40 PM12:48 PM12:52 PM 01:00 PM01:08 PM
O Fallon Township HS SA12:08 PM12:40 PM12:48 PM12:56 PM01:00 PM 01:08 PM01:16 PM
Soddy Daisy HS SA12:16 PM12:48 PM12:56 PM01:04 PM01:08 PM 01:16 PM01:24 PM
Kings HS SA12:24 PM12:56 PM01:04 PM01:12 PM01:16 PM 01:24 PM01:32 PM
Father Ryan HS SA12:32 PM01:04 PM01:12 PM01:20 PM01:24 PM 01:32 PM01:40 PM
Marian Catholic HS SA12:40 PM01:12 PM01:20 PM01:28 PM01:32 PM 01:40 PM01:48 PM
Marion Harding HS SA12:48 PM01:20 PM01:28 PM01:36 PM01:40 PM 01:48 PM01:56 PM
Franklin HS WG SA12:56 PM01:28 PM01:36 PM01:44 PM01:48 PM 01:56 PM02:04 PM
West Bloomfield HS SA01:04 PM01:36 PM01:44 PM01:52 PM01:56 PM 02:04 PM02:12 PM
Lockport Township HS SA01:12 PM01:44 PM01:52 PM02:00 PM02:04 PM 02:12 PM02:20 PM
Break 02:20 PM  
   Round 4  
Eastern HS SA01:35 PM02:07 PM02:15 PM02:23 PM02:27 PM 02:35 PM02:43 PM
Pike HS SA01:43 PM02:15 PM02:23 PM02:31 PM02:35 PM 02:43 PM02:51 PM
Middletown HS SA01:51 PM02:23 PM02:31 PM02:39 PM02:43 PM 02:51 PM02:59 PM
Novi HS SA01:59 PM02:31 PM02:39 PM02:47 PM02:51 PM 02:59 PM03:07 PM
Decatur Central HS SA02:07 PM02:39 PM02:47 PM02:55 PM02:59 PM 03:07 PM03:15 PM
Station Camp HS SA02:15 PM02:47 PM02:55 PM03:03 PM03:07 PM 03:15 PM03:23 PM
Westerville North HS SA02:23 PM02:55 PM03:03 PM03:11 PM03:15 PM 03:23 PM03:31 PM
Flushing HS SA02:31 PM03:03 PM03:11 PM03:19 PM03:23 PM 03:31 PM03:39 PM
Hilliard Darby HS SA02:39 PM03:11 PM03:19 PM03:27 PM03:31 PM 03:39 PM03:47 PM
Springboro HS SA02:47 PM03:19 PM03:27 PM03:35 PM03:39 PM 03:47 PM03:55 PM
End Time 03:55 PM