Mid East PR CG Prelims Print as PDF
 

Show Date : 3/24/2018
Updated : 3/2/2018 at 7:32 PM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Pride of Pulaski IA09:00 AM09:29 AM 09:37 AM 09:39 AM09:47 AM09:52 AM 10:00 AM10:08 AM
Black Diamond Independent IA09:08 AM09:37 AM 09:45 AM 09:47 AM09:55 AM10:00 AM 10:08 AM10:16 AM
Reverie A IA09:16 AM09:45 AM 09:53 AM 09:55 AM10:03 AM10:08 AM 10:16 AM10:24 AM
Project Imagination A IA09:24 AM09:53 AM 10:01 AM 10:03 AM10:11 AM10:16 AM 10:24 AM10:32 AM
Eklipse IA09:32 AM10:01 AM 10:09 AM 10:11 AM10:19 AM10:24 AM 10:32 AM10:40 AM
Artistry IN BLUE IA09:40 AM10:09 AM 10:17 AM 10:19 AM10:27 AM10:32 AM 10:40 AM10:48 AM
Purdue University Winter Guard IA09:48 AM10:17 AM 10:25 AM 10:27 AM10:35 AM10:40 AM 10:48 AM10:56 AM
Ovation IA09:56 AM10:25 AM 10:33 AM 10:35 AM10:43 AM10:48 AM 10:56 AM11:04 AM
Break 11:04 AM  
Castle HS SO10:15 AM10:41 AM 10:50 AM 10:52 AM11:01 AM11:06 AM 11:15 AM11:24 AM
Hamilton Southeastern HS SO10:24 AM10:50 AM 10:59 AM 11:01 AM11:10 AM11:15 AM 11:24 AM11:33 AM
Jamestown HS SO10:33 AM10:59 AM 11:08 AM 11:10 AM11:19 AM11:24 AM 11:33 AM11:42 AM
LaPorte HS SO10:42 AM11:08 AM 11:17 AM 11:19 AM11:28 AM11:33 AM 11:42 AM11:51 AM
Chesterton HS SO10:51 AM11:17 AM 11:26 AM 11:28 AM11:37 AM11:42 AM 11:51 AM12:00 PM
Naperville Central HS SO11:00 AM11:26 AM 11:35 AM 11:37 AM11:46 AM11:51 AM 12:00 PM12:09 PM
Ben Davis HS SO11:09 AM11:35 AM 11:44 AM 11:46 AM11:55 AM12:00 PM 12:09 PM12:18 PM
Fishers HS SO11:18 AM11:44 AM 11:53 AM 11:55 AM12:04 PM12:09 PM 12:18 PM12:27 PM
Beavercreek HS SO11:27 AM11:53 AM 12:02 PM 12:04 PM12:13 PM12:18 PM 12:27 PM12:36 PM
Walled Lake Central HS SO11:36 AM12:02 PM 12:11 PM 12:13 PM12:22 PM12:27 PM 12:36 PM12:45 PM
Plymouth-Canton Educational Park SO11:45 AM12:11 PM 12:20 PM 12:22 PM12:31 PM12:36 PM 12:45 PM12:54 PM
Milford HS (OH) SO11:54 AM12:20 PM 12:29 PM 12:31 PM12:40 PM12:45 PM 12:54 PM01:03 PM
Lunch 01:03 PM  
Allegiance IO12:50 PM01:16 PM 01:25 PM 01:27 PM01:36 PM01:41 PM 01:50 PM01:59 PM
Reverie IO12:59 PM01:25 PM 01:34 PM 01:36 PM01:45 PM01:50 PM 01:59 PM02:08 PM
Phoenix Independent IO01:08 PM01:34 PM 01:43 PM 01:45 PM01:54 PM01:59 PM 02:08 PM02:17 PM
Legacy Performing Arts IO01:17 PM01:43 PM 01:52 PM 01:54 PM02:03 PM02:08 PM 02:17 PM02:26 PM
Independence Winter Guard IO01:26 PM01:52 PM 02:01 PM 02:03 PM02:12 PM02:17 PM 02:26 PM02:35 PM
Break 02:35 PM  
Carmel HS SW01:45 PM02:08 PM 02:18 PM 02:20 PM02:30 PM02:35 PM 02:45 PM02:55 PM
Northview HS SW01:55 PM02:18 PM 02:28 PM 02:30 PM02:40 PM02:45 PM 02:55 PM03:05 PM
Norwin HS SW02:05 PM02:28 PM 02:38 PM 02:40 PM02:50 PM02:55 PM 03:05 PM03:15 PM
Bellbrook HS SW02:15 PM02:38 PM 02:48 PM 02:50 PM03:00 PM03:05 PM 03:15 PM03:25 PM
Avon HS SW02:25 PM02:48 PM 02:58 PM 03:00 PM03:10 PM03:15 PM 03:25 PM03:35 PM
Warren Central HS SW02:35 PM02:58 PM 03:08 PM 03:10 PM03:20 PM03:25 PM 03:35 PM03:45 PM
Center Grove HS SW02:45 PM03:08 PM 03:18 PM 03:20 PM03:30 PM03:35 PM 03:45 PM03:55 PM
Greenfield-Central HS SW02:55 PM03:18 PM 03:28 PM 03:30 PM03:40 PM03:45 PM 03:55 PM04:05 PM
Miamisburg HS SW03:05 PM03:28 PM 03:38 PM 03:40 PM03:50 PM03:55 PM 04:05 PM04:15 PM
Break 04:15 PM  
Onyx IW03:30 PM03:53 PM 04:03 PM 04:05 PM04:15 PM04:20 PM 04:30 PM04:40 PM
Lexis IW03:40 PM04:03 PM 04:13 PM 04:15 PM04:25 PM04:30 PM 04:40 PM04:50 PM
Interplay IW03:50 PM04:13 PM 04:23 PM 04:25 PM04:35 PM04:40 PM 04:50 PM05:00 PM
Juxtaposition IW04:00 PM04:23 PM 04:33 PM 04:35 PM04:45 PM04:50 PM 05:00 PM05:10 PM
Pride of Cincinnati IW04:10 PM04:33 PM 04:43 PM 04:45 PM04:55 PM05:00 PM 05:10 PM05:20 PM
Paramount IW04:20 PM04:43 PM 04:53 PM 04:55 PM05:05 PM05:10 PM 05:20 PM05:30 PM
Bluecoats Indoor IW04:30 PM04:53 PM 05:03 PM 05:05 PM05:15 PM05:20 PM 05:30 PM05:40 PM
End Time 05:40 PM