Austin CG Prelims Print as PDF
 

Show Date : 3/3/2018
Updated : 3/4/2018 at 5:06 AM

Group Class Director Check In By BodyTransitEquipmentTransitReadyPerform Load
Lockhart HS SRA08:30 AM08:59 AM 09:06 AM 09:11 AM09:18 AM09:23 AM 09:30 AM09:37 AM
Aldine HS SRA08:37 AM09:06 AM 09:13 AM 09:18 AM09:25 AM09:30 AM 09:37 AM09:44 AM
James Bowie HS A (Austin) SRA08:44 AM09:13 AM 09:20 AM 09:25 AM09:32 AM09:37 AM 09:44 AM09:51 AM
Boerne HS SRA08:51 AM09:20 AM 09:27 AM 09:32 AM09:39 AM09:44 AM 09:51 AM09:58 AM
Johnny G. Economedes HS SRA08:58 AM09:27 AM 09:34 AM 09:39 AM09:46 AM09:51 AM 09:58 AM10:05 AM
McKinney HS JV SRA09:05 AM09:34 AM 09:41 AM 09:46 AM09:53 AM09:58 AM 10:05 AM10:12 AM
Dripping Springs HS JV SRA09:12 AM09:41 AM 09:48 AM 09:53 AM10:00 AM10:05 AM 10:12 AM10:19 AM
Ronald Reagan HS JV SRA09:19 AM09:48 AM 09:55 AM 10:00 AM10:07 AM10:12 AM 10:19 AM10:26 AM
San Marcos HS JV SRA09:26 AM09:55 AM 10:02 AM 10:07 AM10:14 AM10:19 AM 10:26 AM10:33 AM
Break 10:33 AM  
   Round 1  
Rouse HS SA09:50 AM10:16 AM10:24 AM10:29 AM10:37 AM10:42 AM 10:50 AM10:58 AM
Lehman HS A SA09:58 AM10:24 AM10:32 AM10:37 AM10:45 AM10:50 AM 10:58 AM11:06 AM
Guyer HS SA10:06 AM10:32 AM10:40 AM10:45 AM10:53 AM10:58 AM 11:06 AM11:14 AM
New Braunfels HS SA10:14 AM10:40 AM10:48 AM10:53 AM11:01 AM11:06 AM 11:14 AM11:22 AM
Robert E. Lee HS SA10:22 AM10:48 AM10:56 AM11:01 AM11:09 AM11:14 AM 11:22 AM11:30 AM
Keller HS A SA10:30 AM10:56 AM11:04 AM11:09 AM11:17 AM11:22 AM 11:30 AM11:38 AM
Waller HS SA10:38 AM11:04 AM11:12 AM11:17 AM11:25 AM11:30 AM 11:38 AM11:46 AM
Cedar Ridge HS SA10:46 AM11:12 AM11:20 AM11:25 AM11:33 AM11:38 AM 11:46 AM11:54 AM
Pioneer HS SA10:54 AM11:20 AM11:28 AM11:33 AM11:41 AM11:46 AM 11:54 AM12:02 PM
McKinney HS SA11:02 AM11:28 AM11:36 AM11:41 AM11:49 AM11:54 AM 12:02 PM12:10 PM
Langham Creek HS SA11:10 AM11:36 AM11:44 AM11:49 AM11:57 AM12:02 PM 12:10 PM12:18 PM
Lunch 12:18 PM  
   Round 2  
Coppell HS JV SA12:05 PM12:31 PM12:39 PM12:44 PM12:52 PM12:57 PM 01:05 PM01:13 PM
Timberview HS SA12:13 PM12:39 PM12:47 PM12:52 PM01:00 PM01:05 PM 01:13 PM01:21 PM
Tom C. Clark HS SA12:21 PM12:47 PM12:55 PM01:00 PM01:08 PM01:13 PM 01:21 PM01:29 PM
College Station HS SA12:29 PM12:55 PM01:03 PM01:08 PM01:16 PM01:21 PM 01:29 PM01:37 PM
Edinburg North HS SA12:37 PM01:03 PM01:11 PM01:16 PM01:24 PM01:29 PM 01:37 PM01:45 PM
San Marcos HS SA12:45 PM01:11 PM01:19 PM01:24 PM01:32 PM01:37 PM 01:45 PM01:53 PM
Morton Ranch HS SA12:53 PM01:19 PM01:27 PM01:32 PM01:40 PM01:45 PM 01:53 PM02:01 PM
Cypress Falls HS SA01:01 PM01:27 PM01:35 PM01:40 PM01:48 PM01:53 PM 02:01 PM02:09 PM
James E. Taylor HS SA01:09 PM01:35 PM01:43 PM01:48 PM01:56 PM02:01 PM 02:09 PM02:17 PM
Smithson Valley HS SA01:17 PM01:43 PM01:51 PM01:56 PM02:04 PM02:09 PM 02:17 PM02:25 PM
Break 02:25 PM  
   Round 3  
The Colony HS SA01:35 PM02:01 PM02:09 PM02:14 PM02:22 PM02:27 PM 02:35 PM02:43 PM
Judson HS SA01:43 PM02:09 PM02:17 PM02:22 PM02:30 PM02:35 PM 02:43 PM02:51 PM
Lake Travis HS SA01:51 PM02:17 PM02:25 PM02:30 PM02:38 PM02:43 PM 02:51 PM02:59 PM
Georgetown HS SA01:59 PM02:25 PM02:33 PM02:38 PM02:46 PM02:51 PM 02:59 PM03:07 PM
Bryan HS SA02:07 PM02:33 PM02:41 PM02:46 PM02:54 PM02:59 PM 03:07 PM03:15 PM
MacArthur HS SA02:15 PM02:41 PM02:49 PM02:54 PM03:02 PM03:07 PM 03:15 PM03:23 PM
Keller HS Varsity SA02:23 PM02:49 PM02:57 PM03:02 PM03:10 PM03:15 PM 03:23 PM03:31 PM
Robert Vela HS SA02:31 PM02:57 PM03:05 PM03:10 PM03:18 PM03:23 PM 03:31 PM03:39 PM
Dripping Springs HS SA02:39 PM03:05 PM03:13 PM03:18 PM03:26 PM03:31 PM 03:39 PM03:47 PM
James Martin HS SA02:47 PM03:13 PM03:21 PM03:26 PM03:34 PM03:39 PM 03:47 PM03:55 PM
Break 03:55 PM  
   Round 4  
Westwood HS SA03:10 PM03:36 PM03:44 PM03:49 PM03:57 PM04:02 PM 04:10 PM04:18 PM
The Woodlands College Park HS SA03:18 PM03:44 PM03:52 PM03:57 PM04:05 PM04:10 PM 04:18 PM04:26 PM
Azle HS SA03:26 PM03:52 PM04:00 PM04:05 PM04:13 PM04:18 PM 04:26 PM04:34 PM
Lehman HS SA03:34 PM04:00 PM04:08 PM04:13 PM04:21 PM04:26 PM 04:34 PM04:42 PM
William J. Brennan HS SA03:42 PM04:08 PM04:16 PM04:21 PM04:29 PM04:34 PM 04:42 PM04:50 PM
James Madison HS SA03:50 PM04:16 PM04:24 PM04:29 PM04:37 PM04:42 PM 04:50 PM04:58 PM
Westlake HS SA03:58 PM04:24 PM04:32 PM04:37 PM04:45 PM04:50 PM 04:58 PM05:06 PM
Sachse HS SA04:06 PM04:32 PM04:40 PM04:45 PM04:53 PM04:58 PM 05:06 PM05:14 PM
Winston Churchill HS SA04:14 PM04:40 PM04:48 PM04:53 PM05:01 PM05:06 PM 05:14 PM05:22 PM
Leander HS SA04:22 PM04:48 PM04:56 PM05:01 PM05:09 PM05:14 PM 05:22 PM05:30 PM
ATX Winterguard IA04:30 PM04:56 PM 05:04 PM 05:09 PM05:17 PM05:22 PM 05:30 PM05:38 PM
Dinner 05:38 PM  
Harlandale HS SO05:30 PM05:53 PM 06:02 PM 06:07 PM06:16 PM06:21 PM 06:30 PM06:39 PM
McNeil HS SO05:39 PM06:02 PM 06:11 PM 06:16 PM06:25 PM06:30 PM 06:39 PM06:48 PM
Klein Oak HS SO05:48 PM06:11 PM 06:20 PM 06:25 PM06:34 PM06:39 PM 06:48 PM06:57 PM
Flower Mound HS SO05:57 PM06:20 PM 06:29 PM 06:34 PM06:43 PM06:48 PM 06:57 PM07:06 PM
Ronald Reagan HS SO06:06 PM06:29 PM 06:38 PM 06:43 PM06:52 PM06:57 PM 07:06 PM07:15 PM
Friendswood HS SO06:15 PM06:38 PM 06:47 PM 06:52 PM07:01 PM07:06 PM 07:15 PM07:24 PM
Coppell HS SO06:24 PM06:47 PM 06:56 PM 07:01 PM07:10 PM07:15 PM 07:24 PM07:33 PM
Dawson HS SO06:33 PM06:56 PM 07:05 PM 07:10 PM07:19 PM07:24 PM 07:33 PM07:42 PM
Aledo HS SO06:42 PM07:05 PM 07:14 PM 07:19 PM07:28 PM07:33 PM 07:42 PM07:51 PM
Cedar Park HS SO06:51 PM07:14 PM 07:23 PM 07:28 PM07:37 PM07:42 PM 07:51 PM08:00 PM
Pflugerville HS SO07:00 PM07:23 PM 07:32 PM 07:37 PM07:46 PM07:51 PM 08:00 PM08:09 PM
Hendrickson HS SO07:09 PM07:32 PM 07:41 PM 07:46 PM07:55 PM08:00 PM 08:09 PM08:18 PM
Break 08:18 PM  
CGT Denton IO07:30 PM07:53 PM 08:02 PM 08:07 PM08:16 PM08:21 PM 08:30 PM08:39 PM
ORIGINS IO07:39 PM08:02 PM 08:11 PM 08:16 PM08:25 PM08:30 PM 08:39 PM08:48 PM
Axis IO07:48 PM08:11 PM 08:20 PM 08:25 PM08:34 PM08:39 PM 08:48 PM08:57 PM
Class Break 08:57 PM  
Claudia Taylor Johnson HS SW08:05 PM08:25 PM 08:35 PM 08:40 PM08:50 PM08:55 PM 09:05 PM09:15 PM
James Bowie HS (Austin) SW08:15 PM08:35 PM 08:45 PM 08:50 PM09:00 PM09:05 PM 09:15 PM09:25 PM
Cypress Independent IW08:25 PM08:45 PM 08:55 PM 09:00 PM09:10 PM09:15 PM 09:25 PM09:35 PM
Redemption Guard IW08:35 PM08:55 PM 09:05 PM 09:10 PM09:20 PM09:25 PM 09:35 PM09:45 PM
CGT Dallas IW08:45 PM09:05 PM 09:15 PM 09:20 PM09:30 PM09:35 PM 09:45 PM09:55 PM
Invictus IW08:55 PM09:15 PM 09:25 PM 09:30 PM09:40 PM09:45 PM 09:55 PM10:05 PM
End Time 10:05 PM