St Louis CG Finals Print as PDF
 

Show Date : 3/17/2018
Updated : 3/17/2018 at 10:09 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
ReadyPerform Load
Liberty North HS SRA05:00 PM05:39 PMA05:53 PM06:00 PM 06:07 PM
Lincoln-Way Community HS SRA05:07 PM05:46 PMB06:00 PM06:07 PM 06:14 PM
Collinsville HS SRA05:14 PM05:53 PMA06:07 PM06:14 PM 06:21 PM
HYPE IRA IRA05:21 PM06:00 PMB06:14 PM06:21 PM 06:28 PM
Immense Memories IRA05:28 PM06:07 PMA06:21 PM06:28 PM 06:35 PM
Ace Independent IRA05:35 PM06:14 PMB06:28 PM06:35 PM 06:42 PM
Break 06:42 PM 
Francis Howell HS SA05:55 PM06:31 PMA06:47 PM06:55 PM 07:03 PM
Minooka Community HS SA06:03 PM06:39 PMB06:55 PM07:03 PM 07:11 PM
Odessa HS SA06:11 PM06:47 PMA07:03 PM07:11 PM 07:19 PM
Blue Springs South HS Varsity SA06:19 PM06:55 PMB07:11 PM07:19 PM 07:27 PM
Camdenton HS SA06:27 PM07:03 PMA07:19 PM07:27 PM 07:35 PM
Edwardsville HS SA06:35 PM07:11 PMB07:27 PM07:35 PM 07:43 PM
O Fallon Township HS SA06:43 PM07:19 PMA07:35 PM07:43 PM 07:51 PM
Lincoln-Way Community HS SA06:51 PM07:27 PMB07:43 PM07:51 PM 07:59 PM
West Harrison HS SA06:59 PM07:35 PMA07:51 PM07:59 PM 08:07 PM
Fort Zumwalt North HS SA07:07 PM07:43 PMB07:59 PM08:07 PM 08:15 PM
Rosemount HS SA07:15 PM07:51 PMA08:07 PM08:15 PM 08:23 PM
Normal Community HS SA07:23 PM07:59 PMB08:15 PM08:23 PM 08:31 PM
Choctaw Central HS SA07:31 PM08:07 PMA08:23 PM08:31 PM 08:39 PM
Wentzville Holt HS Varsity SA07:39 PM08:15 PMB08:31 PM08:39 PM 08:47 PM
Adlai E. Stevenson HS SA07:47 PM08:23 PMA08:39 PM08:47 PM 08:55 PM
Lafayette HS SA07:55 PM08:31 PMB08:47 PM08:55 PM 09:03 PM
Break 09:03 PM 
Synchronicity Winter Guard IA08:20 PM08:56 PMA09:12 PM09:20 PM 09:28 PM
Avant Guard IA08:28 PM09:04 PMB09:20 PM09:28 PM 09:36 PM
Class Break 09:36 PM 
Francis Howell North HS SO08:40 PM09:13 PMA09:31 PM09:40 PM 09:49 PM
Bellevue West HS SO08:49 PM09:22 PMB09:40 PM09:49 PM 09:58 PM
Elk River HS SO08:58 PM09:31 PMA09:49 PM09:58 PM 10:07 PM
Washington HS SO09:07 PM09:40 PMB09:58 PM10:07 PM 10:16 PM
HYPE IO09:16 PM09:49 PMA10:07 PM10:16 PM 10:25 PM
Avidity Independent IO09:25 PM09:58 PMB10:16 PM10:25 PM 10:34 PM
End Time 10:34 PM