Omaha CG Prelims Print as PDF
 

Show Date : 2/17/2018
Updated : 2/21/2018 at 1:44 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
ReadyPerform Load
Columbus HS SRA11:00 AM11:39 AMA11:53 AM12:00 PM 12:07 PM
Millard North HS SRA11:07 AM11:46 AMB12:00 PM12:07 PM 12:14 PM
Papillion-La Vista South HS SRA11:14 AM11:53 AMA12:07 PM12:14 PM 12:21 PM
Bellevue West HS Gold SRA11:21 AM12:00 PMB12:14 PM12:21 PM 12:28 PM
Blue Valley HS SRA11:28 AM12:07 PMA12:21 PM12:28 PM 12:35 PM
Railmen Winter Guard IRA11:35 AM12:14 PMB12:28 PM12:35 PM 12:42 PM
Break 12:42 PM 
Millard South HS SA12:00 PM12:36 PMA12:52 PM01:00 PM 01:08 PM
Millard West HS SA12:08 PM12:44 PMB01:00 PM01:08 PM 01:16 PM
Millard North HS SA12:16 PM12:52 PMA01:08 PM01:16 PM 01:24 PM
Papillion-La Vista South HS SA12:24 PM01:00 PMB01:16 PM01:24 PM 01:32 PM
Park Hill HS SA12:32 PM01:08 PMA01:24 PM01:32 PM 01:40 PM
Smithville HS SA12:40 PM01:16 PMB01:32 PM01:40 PM 01:48 PM
Bellevue East HS Varsity SA12:48 PM01:24 PMA01:40 PM01:48 PM 01:56 PM
Bellevue West HS SA12:56 PM01:32 PMB01:48 PM01:56 PM 02:04 PM
Omaha Burke HS SA01:04 PM01:40 PMA01:56 PM02:04 PM 02:12 PM
Rise Winter Guard IA01:12 PM01:48 PMB02:04 PM02:12 PM 02:20 PM
Class Break 02:20 PM 
Bellevue West HS SO01:23 PM01:56 PMA02:14 PM02:23 PM 02:32 PM
Railmen Winter Guard IO01:32 PM02:05 PMB02:23 PM02:32 PM 02:41 PM
Class Break 02:41 PM 
Opus 10 IW01:46 PM02:16 PMA02:36 PM02:46 PM 02:56 PM
End Time 02:56 PM