Indianapolis CG SA Semis Print as PDF
 

Show Date : 2/17/2018
Updated : 2/21/2018 at 1:43 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
   Round 1  
Pike HS SA05:00 PM05:34 PMA05:50 PM05:52 PM 06:00 PM06:08 PM
Northeastern HS SA05:08 PM05:42 PMB05:58 PM06:00 PM 06:08 PM06:16 PM
Mohonasen HS SA05:16 PM05:50 PMA06:06 PM06:08 PM 06:16 PM06:24 PM
Lafayette HS SA05:24 PM05:58 PMB06:14 PM06:16 PM 06:24 PM06:32 PM
Decatur Central HS SA05:32 PM06:06 PMA06:22 PM06:24 PM 06:32 PM06:40 PM
Marian Catholic HS SA05:40 PM06:14 PMB06:30 PM06:32 PM 06:40 PM06:48 PM
Jenison HS SA05:48 PM06:22 PMA06:38 PM06:40 PM 06:48 PM06:56 PM
Westfield HS (IN) SA05:56 PM06:30 PMB06:46 PM06:48 PM 06:56 PM07:04 PM
Floyd Central HS SA06:04 PM06:38 PMA06:54 PM06:56 PM 07:04 PM07:12 PM
Break 07:12 PM  
   Round 2  
Kettering Fairmont HS SA06:25 PM06:59 PMB07:15 PM07:17 PM 07:25 PM07:33 PM
Pendleton Heights HS SA06:33 PM07:07 PMA07:23 PM07:25 PM 07:33 PM07:41 PM
Middletown HS SA06:41 PM07:15 PMB07:31 PM07:33 PM 07:41 PM07:49 PM
Mt. Vernon HS SA06:49 PM07:23 PMA07:39 PM07:41 PM 07:49 PM07:57 PM
Carmel HS A SA06:57 PM07:31 PMB07:47 PM07:49 PM 07:57 PM08:05 PM
Terre Haute South HS SA07:05 PM07:39 PMA07:55 PM07:57 PM 08:05 PM08:13 PM
Lake Orion HS SA07:13 PM07:47 PMB08:03 PM08:05 PM 08:13 PM08:21 PM
Victor J. Andrew HS SA07:21 PM07:55 PMA08:11 PM08:13 PM 08:21 PM08:29 PM
Evansville Vanderburgh School Corporation SA07:29 PM08:03 PMB08:19 PM08:21 PM 08:29 PM08:37 PM
End Time 08:37 PM