Indianapolis CG Prelims Print as PDF
 

Show Date : 2/17/2018
Updated : 2/21/2018 at 1:43 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
Preble-Shawnee Jr. Sr High SRA09:30 AM10:04 AMA10:18 AM10:23 AM10:30 AM 10:37 AM
Central Crossing HS SRA09:37 AM10:11 AMB10:25 AM10:30 AM10:37 AM 10:44 AM
Noblesville HS SRA09:44 AM10:18 AMA10:32 AM10:37 AM10:44 AM 10:51 AM
Evansville Vanderburgh School Corporation SRA09:51 AM10:25 AMB10:39 AM10:44 AM10:51 AM 10:58 AM
Plainfield HS SRA09:58 AM10:32 AMA10:46 AM10:51 AM10:58 AM 11:05 AM
Orleans Jr-Sr HS SRA10:05 AM10:39 AMB10:53 AM10:58 AM11:05 AM 11:12 AM
Terre Haute South HS JV SRA10:12 AM10:46 AMA11:00 AM11:05 AM11:12 AM 11:19 AM
Milton-Union HS SRA10:19 AM10:53 AMB11:07 AM11:12 AM11:19 AM 11:26 AM
Steperette Cadets CG IRA10:26 AM11:00 AMA11:14 AM11:19 AM11:26 AM 11:33 AM
Montgomery County United IRA10:33 AM11:07 AMB11:21 AM11:26 AM11:33 AM 11:40 AM
Break 11:40 AM 
Aria Independent IA10:55 AM11:26 AMA11:42 AM11:47 AM11:55 AM 12:03 PM
Odin Winter Guard IA11:03 AM11:34 AMB11:50 AM11:55 AM12:03 PM 12:11 PM
Purdue University Winter Guard IA11:11 AM11:42 AMA11:58 AM12:03 PM12:11 PM 12:19 PM
Allegiance A IA11:19 AM11:50 AMB12:06 PM12:11 PM12:19 PM 12:27 PM
Project Imagination A IA11:27 AM11:58 AMA12:14 PM12:19 PM12:27 PM 12:35 PM
Lunch 12:35 PM 
Greenwood Community HS SO12:20 PM12:48 PMB01:06 PM01:11 PM01:20 PM 01:29 PM
Castle HS SO12:29 PM12:57 PMA01:15 PM01:20 PM01:29 PM 01:38 PM
Naperville Central HS SO12:38 PM01:06 PMB01:24 PM01:29 PM01:38 PM 01:47 PM
Centerville HS SO12:47 PM01:15 PMA01:33 PM01:38 PM01:47 PM 01:56 PM
LaPorte HS SO12:56 PM01:24 PMB01:42 PM01:47 PM01:56 PM 02:05 PM
Reeths-Puffer HS SO01:05 PM01:33 PMA01:51 PM01:56 PM02:05 PM 02:14 PM
Homestead HS SO01:14 PM01:42 PMB02:00 PM02:05 PM02:14 PM 02:23 PM
Ben Davis HS SO01:23 PM01:51 PMA02:09 PM02:14 PM02:23 PM 02:32 PM
Milford HS (OH) SO01:32 PM02:00 PMB02:18 PM02:23 PM02:32 PM 02:41 PM
Hamilton Southeastern HS SO01:41 PM02:09 PMA02:27 PM02:32 PM02:41 PM 02:50 PM
Fishers HS SO01:50 PM02:18 PMB02:36 PM02:41 PM02:50 PM 02:59 PM
Break 02:59 PM 
Legacy Performing Arts IO02:10 PM02:38 PMA02:56 PM03:01 PM03:10 PM 03:19 PM
Phoenix Independent IO02:19 PM02:47 PMB03:05 PM03:10 PM03:19 PM 03:28 PM
Allegiance IO02:28 PM02:56 PMA03:14 PM03:19 PM03:28 PM 03:37 PM
Class Break 03:37 PM 
Northview HS SW02:45 PM03:10 PMB03:30 PM03:35 PM03:45 PM 03:55 PM
Avon HS SW02:55 PM03:20 PMA03:40 PM03:45 PM03:55 PM 04:05 PM
Shenendehowa HS SW03:05 PM03:30 PMB03:50 PM03:55 PM04:05 PM 04:15 PM
Miamisburg HS SW03:15 PM03:40 PMA04:00 PM04:05 PM04:15 PM 04:25 PM
Center Grove HS SW03:25 PM03:50 PMB04:10 PM04:15 PM04:25 PM 04:35 PM
Warren Central HS SW03:35 PM04:00 PMA04:20 PM04:25 PM04:35 PM 04:45 PM
Carmel HS SW03:45 PM04:10 PMB04:30 PM04:35 PM04:45 PM 04:55 PM
Greenfield-Central HS SW03:55 PM04:20 PMA04:40 PM04:45 PM04:55 PM 05:05 PM
Bellbrook HS SW04:05 PM04:30 PMB04:50 PM04:55 PM05:05 PM 05:15 PM
Class Break 05:15 PM 
Interplay IW04:20 PM04:45 PMA05:05 PM05:10 PM05:20 PM 05:30 PM
Pride of Cincinnati IW04:30 PM04:55 PMB05:15 PM05:20 PM05:30 PM 05:40 PM
Bluecoats Indoor IW04:40 PM05:05 PMA05:25 PM05:30 PM05:40 PM 05:50 PM
Onyx IW04:50 PM05:15 PMB05:35 PM05:40 PM05:50 PM 06:00 PM
End Time 06:00 PM