Indianapolis CG Finals Print as PDF
 

Show Date : 2/18/2018
Updated : 2/21/2018 at 1:43 PM

GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
Plainfield HS SRA08:10 AM08:39 AM08:44 AMA08:58 AM09:03 AM09:10 AM 09:17 AM
Central Crossing HS SRA08:17 AM08:46 AM08:51 AMB09:05 AM09:10 AM09:17 AM 09:24 AM
Noblesville HS SRA08:24 AM08:53 AM08:58 AMA09:12 AM09:17 AM09:24 AM 09:31 AM
Montgomery County United IRA08:31 AM09:00 AM09:05 AMB09:19 AM09:24 AM09:31 AM 09:38 AM
Steperette Cadets CG IRA08:38 AM09:07 AM09:12 AMA09:26 AM09:31 AM09:38 AM 09:45 AM
Break 09:45 AM 
Project Imagination A IA08:52 AM09:18 AM09:23 AMB09:39 AM09:44 AM09:52 AM 10:00 AM
Odin Winter Guard IA09:00 AM09:26 AM09:31 AMA09:47 AM09:52 AM10:00 AM 10:08 AM
Allegiance A IA09:08 AM09:34 AM09:39 AMB09:55 AM10:00 AM10:08 AM 10:16 AM
Purdue University Winter Guard IA09:16 AM09:42 AM09:47 AMA10:03 AM10:08 AM10:16 AM 10:24 AM
Middletown HS SA09:24 AM09:50 AM09:55 AMB10:11 AM10:16 AM10:24 AM 10:32 AM
Westfield HS (IN) SA09:32 AM09:58 AM10:03 AMA10:19 AM10:24 AM10:32 AM 10:40 AM
Victor J. Andrew HS SA09:40 AM10:06 AM10:11 AMB10:27 AM10:32 AM10:40 AM 10:48 AM
Terre Haute South HS SA09:48 AM10:14 AM10:19 AMA10:35 AM10:40 AM10:48 AM 10:56 AM
Decatur Central HS SA09:56 AM10:22 AM10:27 AMB10:43 AM10:48 AM10:56 AM 11:04 AM
Floyd Central HS SA10:04 AM10:30 AM10:35 AMA10:51 AM10:56 AM11:04 AM 11:12 AM
Carmel HS A SA10:12 AM10:38 AM10:43 AMB10:59 AM11:04 AM11:12 AM 11:20 AM
Marian Catholic HS SA10:20 AM10:46 AM10:51 AMA11:07 AM11:12 AM11:20 AM 11:28 AM
Lake Orion HS SA10:28 AM10:54 AM10:59 AMB11:15 AM11:20 AM11:28 AM 11:36 AM
Break 11:36 AM 
Greenwood Community HS SO10:50 AM11:13 AM11:18 AMA11:36 AM11:41 AM11:50 AM 11:59 AM
Centerville HS SO10:59 AM11:22 AM11:27 AMB11:45 AM11:50 AM11:59 AM 12:08 PM
Naperville Central HS SO11:08 AM11:31 AM11:36 AMA11:54 AM11:59 AM12:08 PM 12:17 PM
LaPorte HS SO11:17 AM11:40 AM11:45 AMB12:03 PM12:08 PM12:17 PM 12:26 PM
Hamilton Southeastern HS SO11:26 AM11:49 AM11:54 AMA12:12 PM12:17 PM12:26 PM 12:35 PM
Fishers HS SO11:35 AM11:58 AM12:03 PMB12:21 PM12:26 PM12:35 PM 12:44 PM
Milford HS (OH) SO11:44 AM12:07 PM12:12 PMA12:30 PM12:35 PM12:44 PM 12:53 PM
Ben Davis HS SO11:53 AM12:16 PM12:21 PMB12:39 PM12:44 PM12:53 PM 01:02 PM
Phoenix Independent IO12:02 PM12:25 PM12:30 PMA12:48 PM12:53 PM01:02 PM 01:11 PM
Allegiance IO12:11 PM12:34 PM12:39 PMB12:57 PM01:02 PM01:11 PM 01:20 PM
Legacy Performing Arts IO12:20 PM12:43 PM12:48 PMA01:06 PM01:11 PM01:20 PM 01:29 PM
Break 01:29 PM 
Greenfield-Central HS SW12:40 PM01:00 PM01:05 PMB01:25 PM01:30 PM01:40 PM 01:50 PM
Warren Central HS SW12:50 PM01:10 PM01:15 PMA01:35 PM01:40 PM01:50 PM 02:00 PM
Bellbrook HS SW01:00 PM01:20 PM01:25 PMB01:45 PM01:50 PM02:00 PM 02:10 PM
Northview HS SW01:10 PM01:30 PM01:35 PMA01:55 PM02:00 PM02:10 PM 02:20 PM
Miamisburg HS SW01:20 PM01:40 PM01:45 PMB02:05 PM02:10 PM02:20 PM 02:30 PM
Shenendehowa HS SW01:30 PM01:50 PM01:55 PMA02:15 PM02:20 PM02:30 PM 02:40 PM
Center Grove HS SW01:40 PM02:00 PM02:05 PMB02:25 PM02:30 PM02:40 PM 02:50 PM
Carmel HS SW01:50 PM02:10 PM02:15 PMA02:35 PM02:40 PM02:50 PM 03:00 PM
Avon HS SW02:00 PM02:20 PM02:25 PMB02:45 PM02:50 PM03:00 PM 03:10 PM
Class Break 03:10 PM 
Interplay IW02:15 PM02:35 PM02:40 PMA03:00 PM03:05 PM03:15 PM 03:25 PM
Bluecoats Indoor IW02:25 PM02:45 PM02:50 PMB03:10 PM03:15 PM03:25 PM 03:35 PM
Onyx IW02:35 PM02:55 PM03:00 PMA03:20 PM03:25 PM03:35 PM 03:45 PM
Pride of Cincinnati IW02:45 PM03:05 PM03:10 PMB03:30 PM03:35 PM03:45 PM 03:55 PM
Serendipity E02:55 PM03:15 PM03:20 PMA03:40 PM03:45 PM03:55 PM 04:04 PM
End Time 04:04 PM