Denver CG Prelims Print as PDF
 

Show Date : 3/10/2018
Updated : 2/21/2018 at 2:00 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
ReadyPerform Load
Chaparral HS SRA10:45 AM11:24 AMA11:38 AM11:45 AM 11:52 AM
Columbine HS SRA10:52 AM11:31 AMB11:45 AM11:52 AM 11:59 AM
Cherry Creek HS SRA10:59 AM11:38 AMA11:52 AM11:59 AM 12:06 PM
Green Mountain HS SRA11:06 AM11:45 AMB11:59 AM12:06 PM 12:13 PM
Frenship HS SRA11:13 AM11:52 AMA12:06 PM12:13 PM 12:20 PM
Pisteuo IRA11:20 AM11:59 AMB12:13 PM12:20 PM 12:27 PM
Malachi IRA IRA11:27 AM12:06 PMA12:20 PM12:27 PM 12:34 PM
Mesa Ridge Colorguard IRA11:34 AM12:13 PMB12:27 PM12:34 PM 12:41 PM
Break 12:41 PM 
Loveland HS SA11:50 AM12:26 PMA12:42 PM12:50 PM 12:58 PM
Rampart HS SA11:58 AM12:34 PMB12:50 PM12:58 PM 01:06 PM
Air Academy HS SA12:06 PM12:42 PMA12:58 PM01:06 PM 01:14 PM
Legacy HS SA12:14 PM12:50 PMB01:06 PM01:14 PM 01:22 PM
Arapahoe HS SA12:22 PM12:58 PMA01:14 PM01:22 PM 01:30 PM
Monarch HS SA12:30 PM01:06 PMB01:22 PM01:30 PM 01:38 PM
Millard North HS SA12:38 PM01:14 PMA01:30 PM01:38 PM 01:46 PM
Pomona HS SA12:46 PM01:22 PMB01:38 PM01:46 PM 01:54 PM
Volcano Vista HS SA12:54 PM01:30 PMA01:46 PM01:54 PM 02:02 PM
Dakota Ridge HS SA01:02 PM01:38 PMB01:54 PM02:02 PM 02:10 PM
Rise Winter Guard IA01:10 PM01:46 PMA02:02 PM02:10 PM 02:18 PM
Malachi Independent A IA01:18 PM01:54 PMB02:10 PM02:18 PM 02:26 PM
Anesidora IA01:26 PM02:02 PMA02:18 PM02:26 PM 02:34 PM
Break 02:34 PM 
Armada IO01:45 PM02:18 PMB02:36 PM02:45 PM 02:54 PM
Mesa Ridge Colorguard IO01:54 PM02:27 PMA02:45 PM02:54 PM 03:03 PM
Class Break 03:03 PM 
Opus 10 IW02:06 PM02:36 PMB02:56 PM03:06 PM 03:16 PM
Malachi Independent IW02:16 PM02:46 PMA03:06 PM03:16 PM 03:26 PM
End Time 03:26 PM