Concert Prelims Print as PDF
 

Show Date : 4/19/2018
Updated : 4/3/2018 at 12:29 PM

Group ClassArrive/UnloadWarm Up In Designated Warm Up Area BeginsTransit to Door 8Transit to Tent Warm UpTent Warm Up BeginsTent Warm Up AreaFull Ensemble Transit to Ready LineReadyPerform Load
Gulfport HS PSCA03:36 PM04:06 PM05:06 PM04:49 PM04:58 PMA05:16 PM05:21 PM05:30 PM 05:39 PM
Englewood HS PSCA03:45 PM04:15 PM05:15 PM04:58 PM05:07 PMB05:25 PM05:30 PM05:39 PM 05:48 PM
Simon Kenton HS PSCA03:54 PM04:24 PM05:24 PM05:07 PM05:16 PMA05:34 PM05:39 PM05:48 PM 05:57 PM
East Lincoln HS PSCA04:03 PM04:33 PM05:33 PM05:16 PM05:25 PMB05:43 PM05:48 PM05:57 PM 06:06 PM
West Ranch HS PSCA04:12 PM04:42 PM05:42 PM05:25 PM05:34 PMA05:52 PM05:57 PM06:06 PM 06:15 PM
Salem HS PSCA04:21 PM04:51 PM05:51 PM05:34 PM05:43 PMB06:01 PM06:06 PM06:15 PM 06:24 PM
Fike HS PSCA04:30 PM05:00 PM06:00 PM05:43 PM05:52 PMA06:10 PM06:15 PM06:24 PM 06:33 PM
Scottsburg HS PSCA04:39 PM05:09 PM06:09 PM05:52 PM06:01 PMB06:19 PM06:24 PM06:33 PM 06:42 PM
Decatur Central HS PSCA04:48 PM05:18 PM06:18 PM06:01 PM06:10 PMA06:28 PM06:33 PM06:42 PM 06:51 PM
Donnell Middle School PSCA04:57 PM05:27 PM06:27 PM06:10 PM06:19 PMB06:37 PM06:42 PM06:51 PM 07:00 PM
St. Genevieve HS PSCA05:06 PM05:36 PM06:36 PM06:19 PM06:28 PMA06:46 PM06:51 PM07:00 PM 07:09 PM
Break 07:09 PM 
Fairfield Jr./Sr. HS PSCO05:25 PM05:55 PM06:55 PM06:35 PM06:45 PMB07:05 PM07:10 PM07:20 PM 07:30 PM
Wayne Memorial HS PSCO05:35 PM06:05 PM07:05 PM06:45 PM06:55 PMA07:15 PM07:20 PM07:30 PM 07:40 PM
Dakota Ridge HS PSCO05:45 PM06:15 PM07:15 PM06:55 PM07:05 PMB07:25 PM07:30 PM07:40 PM 07:50 PM
Powhatan HS PSCO05:55 PM06:25 PM07:25 PM07:05 PM07:15 PMA07:35 PM07:40 PM07:50 PM 08:00 PM
New Philadelphia HS PSCO06:05 PM06:35 PM07:35 PM07:15 PM07:25 PMB07:45 PM07:50 PM08:00 PM 08:10 PM
Hickory HS PSCO06:15 PM06:45 PM07:45 PM07:25 PM07:35 PMA07:55 PM08:00 PM08:10 PM 08:20 PM
Plainfield HS PSCO06:25 PM06:55 PM07:55 PM07:35 PM07:45 PMB08:05 PM08:10 PM08:20 PM 08:30 PM
Warren East High and Middle School PSCO06:35 PM07:05 PM08:05 PM07:45 PM07:55 PMA08:15 PM08:20 PM08:30 PM 08:40 PM
Break 08:40 PM  
Corinth Holders HS PSCO07:00 PM07:30 PM08:30 PM08:10 PM08:20 PMB08:40 PM08:45 PM08:55 PM 09:05 PM
Corona del Sol HS PSCO07:10 PM07:40 PM08:40 PM08:20 PM08:30 PMA08:50 PM08:55 PM09:05 PM 09:15 PM
Clayton HS PSCO07:20 PM07:50 PM08:50 PM08:30 PM08:40 PMB09:00 PM09:05 PM09:15 PM 09:25 PM
Goshen HS PSCO07:30 PM08:00 PM09:00 PM08:40 PM08:50 PMA09:10 PM09:15 PM09:25 PM 09:35 PM
Class Break 09:35 PM 
Tunstall HS PSCW07:43 PM08:13 PM09:13 PM08:50 PM09:01 PMB09:23 PM09:28 PM09:39 PM 09:50 PM
Fishers HS PSCW07:54 PM08:24 PM09:24 PM09:01 PM09:12 PMA09:34 PM09:39 PM09:50 PM 10:01 PM
Muscle Shoals HS PSCW08:05 PM08:35 PM09:35 PM09:12 PM09:23 PMB09:45 PM09:50 PM10:01 PM 10:12 PM
Ayala HS PSCW08:16 PM08:46 PM09:46 PM09:23 PM09:34 PMA09:56 PM10:01 PM10:12 PM 10:23 PM
End Time  10:23 PM

Top 6 of PSCA, top 9 of PSCO and all 4 of PSCW advance to finals.