2018 Winds Prelims Print as PDF
 

Show Date : 4/21/2018
Updated : 3/26/2019 at 9:25 AM

Group ClassCheck In Parking LotUnload in Alpha Lot/Warm up BeginsAlpha Lot AreaAlpha Lot Warm Up Concludes Transit to Loading DockTransit to Tent Warm UpTent Warm Up BeginsTent Warm Up AreaFull Ensemble Meets at Loading DockReadyPerform Load
Washington HSWSA07:24 AM07:31 AMG09:01 AM08:49 AM08:58 AMA09:16 AM09:21 AM09:30 AM 09:39 AM
John I. Leonard HSWSA07:33 AM07:40 AMB09:10 AM08:58 AM09:07 AMB09:25 AM09:30 AM09:39 AM 09:48 AM
Marion L. Steele HSWSA07:42 AM07:49 AMM09:19 AM09:07 AM09:16 AMA09:34 AM09:39 AM09:48 AM 09:57 AM
Hart County HSWSA07:51 AM07:58 AMF09:28 AM09:16 AM09:25 AMB09:43 AM09:48 AM09:57 AM 10:06 AM
Gaffney HSWSA08:00 AM08:07 AMJ09:37 AM09:25 AM09:34 AMA09:52 AM09:57 AM10:06 AM 10:15 AM
Gulfport HSWSA08:09 AM08:16 AMC09:46 AM09:34 AM09:43 AMB10:01 AM10:06 AM10:15 AM 10:24 AM
Bellevue East HSWSA08:18 AM08:25 AMH09:55 AM09:43 AM09:52 AMA10:10 AM10:15 AM10:24 AM 10:33 AM
Break 10:33 AM  
Smith-Cotton HSWSA08:40 AM08:47 AMK10:17 AM10:05 AM10:14 AMB10:32 AM10:37 AM10:46 AM 10:55 AM
Pecos HSWSA08:49 AM08:56 AME10:26 AM10:14 AM10:23 AMA10:41 AM10:46 AM10:55 AM 11:04 AM
Lake Hamilton HSWSA08:58 AM09:05 AML10:35 AM10:23 AM10:32 AMB10:50 AM10:55 AM11:04 AM 11:13 AM
Greenwood HSWSA09:07 AM09:14 AMD10:44 AM10:32 AM10:41 AMA10:59 AM11:04 AM11:13 AM 11:22 AM
Newnan HSWSA09:16 AM09:23 AMA10:53 AM10:41 AM10:50 AMB11:08 AM11:13 AM11:22 AM 11:31 AM
Daviess County HSWSA09:25 AM09:32 AMG11:02 AM10:50 AM10:59 AMA11:17 AM11:22 AM11:31 AM 11:40 AM
Kosciusko HSWSA09:34 AM09:41 AMB11:11 AM10:59 AM11:08 AMB11:26 AM11:31 AM11:40 AM 11:49 AM
Rock Hill HSWSA09:43 AM09:50 AMM11:20 AM11:08 AM11:17 AMA11:35 AM11:40 AM11:49 AM 11:58 AM
Hollister HSWSA09:52 AM09:59 AMF11:29 AM11:17 AM11:26 AMB11:44 AM11:49 AM11:58 AM 12:07 PM
Break 12:07 PM 
Fleurish WindsWIA10:15 AM10:22 AMJ11:52 AM11:40 AM11:49 AMA12:07 PM12:12 PM12:21 PM 12:30 PM
In Motion Wind Performance CompanyWIA10:24 AM10:31 AMC12:01 PM11:49 AM11:58 AMB12:16 PM12:21 PM12:30 PM 12:39 PM
Evidence from William Carey UniversityWIA10:33 AM10:40 AMH12:10 PM11:58 AM12:07 PMA12:25 PM12:30 PM12:39 PM 12:48 PM
Valley Christian HSWIA10:42 AM10:49 AMK12:19 PM12:07 PM12:16 PMB12:34 PM12:39 PM12:48 PM 12:57 PM
Inertia Independent WindsWIA10:51 AM10:58 AME12:28 PM12:16 PM12:25 PMA12:43 PM12:48 PM12:57 PM 01:06 PM
LSM WindsWIA11:00 AM11:07 AML12:37 PM12:25 PM12:34 PMB12:52 PM12:57 PM01:06 PM 01:15 PM
Break 01:15 PM 
Mill Creek HSWSO11:20 AM11:27 AMD12:57 PM12:42 PM12:52 PMA01:12 PM01:17 PM01:27 PM 01:37 PM
Elk River HSWSO11:30 AM11:37 AMA01:07 PM12:52 PM01:02 PMB01:22 PM01:27 PM01:37 PM 01:47 PM
Azle HSWSO11:40 AM11:47 AMG01:17 PM01:02 PM01:12 PMA01:32 PM01:37 PM01:47 PM 01:57 PM
Edinburg North HSWSO11:50 AM11:57 AMB01:27 PM01:12 PM01:22 PMB01:42 PM01:47 PM01:57 PM 02:07 PM
Decatur Central HSWSO12:00 PM12:07 PMM01:37 PM01:22 PM01:32 PMA01:52 PM01:57 PM02:07 PM 02:17 PM
Miamisburg HSWSO12:10 PM12:17 PMF01:47 PM01:32 PM01:42 PMB02:02 PM02:07 PM02:17 PM 02:27 PM
Forsyth Central HSWSO12:20 PM12:27 PMJ01:57 PM01:42 PM01:52 PMA02:12 PM02:17 PM02:27 PM 02:37 PM
Break 02:37 PM 
Warner University Indoor WindsWIO12:40 PM12:47 PMC02:17 PM02:02 PM02:12 PMB02:32 PM02:37 PM02:47 PM 02:57 PM
Kingsmen IndoorWIO12:50 PM12:57 PMH02:27 PM02:12 PM02:22 PMA02:42 PM02:47 PM02:57 PM 03:07 PM
Chromium WindsWIO01:00 PM01:07 PMK02:37 PM02:22 PM02:32 PMB02:52 PM02:57 PM03:07 PM 03:17 PM
Horizon WindsWIO01:10 PM01:17 PME02:47 PM02:32 PM02:42 PMA03:02 PM03:07 PM03:17 PM 03:27 PM
Genesis from Point UniversityWIO01:20 PM01:27 PML02:57 PM02:42 PM02:52 PMB03:12 PM03:17 PM03:27 PM 03:37 PM
Break 03:37 PM 
Father Ryan HSWSW01:44 PM01:51 PMD03:21 PM03:03 PM03:14 PMA03:36 PM03:41 PM03:52 PM 04:03 PM
Flanagan HSWSW01:55 PM02:02 PMA03:32 PM03:14 PM03:25 PMB03:47 PM03:52 PM04:03 PM 04:14 PM
Jackson County Comprehensive HSWSW02:06 PM02:13 PMG03:43 PM03:25 PM03:36 PMA03:58 PM04:03 PM04:14 PM 04:25 PM
Plymouth HSWSW02:17 PM02:24 PMB03:54 PM03:36 PM03:47 PMB04:09 PM04:14 PM04:25 PM 04:36 PM
Cleveland HSWSW02:28 PM02:35 PMM04:05 PM03:47 PM03:58 PMA04:20 PM04:25 PM04:36 PM 04:47 PM
Greenfield Central HSWSW02:39 PM02:46 PMF04:16 PM03:58 PM04:09 PMB04:31 PM04:36 PM04:47 PM 04:58 PM
STRYKE WyndsWIW02:50 PM02:57 PMJ04:27 PM04:09 PM04:20 PMA04:42 PM04:47 PM04:58 PM 05:09 PM
Rhythm XWIW03:01 PM03:08 PMC04:38 PM04:20 PM04:31 PMB04:53 PM04:58 PM05:09 PM 05:20 PM
CrossmenWIW03:12 PM03:19 PMH04:49 PM04:31 PM04:42 PMA05:04 PM05:09 PM05:20 PM 05:31 PM
FIU Indoor WindsWIW03:23 PM03:30 PMK05:00 PM04:42 PM04:53 PMB05:15 PM05:20 PM05:31 PM 05:42 PM
End Time  05:42 PM

WSA Panels: Overall Effect - Randy Nelson & Doug Casteen Music Analysis - Bill Watson & Dave Kaiser Visual Analysis - Katie Buelow & John Turner WIA Panels: Overall Effect - Randy Nelson & Randy Greenwell Music Analysis - Bill Watson & Beth Fabrizio Visual Analysis - Katie Buelow & Jeff Bridges WSO & WIO Panels: Overall Effect - Randy Greenwell & Doug Casteen Music Analysis - Beth Fabrizio & Dave Kaiser Visual Analysis - Jeff Bridges & John Turner WSW & WIW Panels: Overall Effect - Randy Nelson & Randy Greenwell Music Analysis - Bill Watson & Beth Fabrizio Visual Analysis - Katie Buelow & Jeff Bridges