2018 Winds Finals Print as PDF
 

Show Date : 4/22/2018
Updated : 4/21/2018 at 5:42 PM

Group ClassUnload in Alpha Lot/Warm up BeginsAlpha Lot AreaAlpha Lot Warm Up Concludes Transit to Top of the TunnelTransit to Tent Warm UpTent Warm Up BeginsTent Warm Up AreaFull Ensemble Meets at Top of TunnelReadyPerform Load
Smith-Cotton HS WSA06:51 AMD08:21 AM08:04 AM08:13 AMA08:31 AM08:36 AM08:45 AM 08:54 AM
Gaffney HS WSA07:00 AME08:30 AM08:13 AM08:22 AMB08:40 AM08:45 AM08:54 AM 09:03 AM
Washington HS WSA07:09 AMJ08:39 AM08:22 AM08:31 AMA08:49 AM08:54 AM09:03 AM 09:12 AM
Marion L. Steele HS WSA07:18 AMC08:48 AM08:31 AM08:40 AMB08:58 AM09:03 AM09:12 AM 09:21 AM
Hart County HS WSA07:27 AMF08:57 AM08:40 AM08:49 AMA09:07 AM09:12 AM09:21 AM 09:30 AM
John I. Leonard HS WSA07:36 AMI09:06 AM08:49 AM08:58 AMB09:16 AM09:21 AM09:30 AM 09:39 AM
Greenwood HS WSA07:45 AMA09:15 AM08:58 AM09:07 AMA09:25 AM09:30 AM09:39 AM 09:48 AM
Rock Hill HS WSA07:54 AML09:24 AM09:07 AM09:16 AMB09:34 AM09:39 AM09:48 AM 09:57 AM
Break 09:57 AM  
Hollister HS WSA08:16 AMG09:46 AM09:29 AM09:38 AMA09:56 AM10:01 AM10:10 AM 10:19 AM
Kosciusko HS WSA08:25 AMH09:55 AM09:38 AM09:47 AMB10:05 AM10:10 AM10:19 AM 10:28 AM
Gulfport HS WSA08:34 AMB10:04 AM09:47 AM09:56 AMA10:14 AM10:19 AM10:28 AM 10:37 AM
Pecos HS WSA08:43 AMK10:13 AM09:56 AM10:05 AMB10:23 AM10:28 AM10:37 AM 10:46 AM
Bellevue East HS WSA08:52 AMD10:22 AM10:05 AM10:14 AMA10:32 AM10:37 AM10:46 AM 10:55 AM
Daviess County HS WSA09:01 AME10:31 AM10:14 AM10:23 AMB10:41 AM10:46 AM10:55 AM 11:04 AM
Lake Hamilton HS WSA09:10 AMJ10:40 AM10:23 AM10:32 AMA10:50 AM10:55 AM11:04 AM 11:13 AM
Newnan HS WSA09:19 AMC10:49 AM10:32 AM10:41 AMB10:59 AM11:04 AM11:13 AM 11:22 AM
Break 11:22 AM 
In Motion Wind Performance Company WIA09:42 AMF11:12 AM10:55 AM11:04 AMA11:22 AM11:27 AM11:36 AM 11:45 AM
Evidence from William Carey University WIA09:51 AMI11:21 AM11:04 AM11:13 AMB11:31 AM11:36 AM11:45 AM 11:54 AM
Fleurish Winds WIA10:00 AMA11:30 AM11:13 AM11:22 AMA11:40 AM11:45 AM11:54 AM 12:03 PM
LSM Winds WIA10:09 AML11:39 AM11:22 AM11:31 AMB11:49 AM11:54 AM12:03 PM 12:12 PM
Inertia Independent Winds WIA10:18 AMG11:48 AM11:31 AM11:40 AMA11:58 AM12:03 PM12:12 PM 12:21 PM
Valley Christian Performing Indoor Ensemble WIA10:27 AMH11:57 AM11:40 AM11:49 AMB12:07 PM12:12 PM12:21 PM 12:30 PM
A Class Retreat 12:30 PM 
Elk River HS WSO12:05 PMB01:35 PM01:15 PM01:25 PMA01:45 PM01:50 PM02:00 PM 02:10 PM
Forsyth Central HS WSO12:15 PMK01:45 PM01:25 PM01:35 PMB01:55 PM02:00 PM02:10 PM 02:20 PM
Decatur Central HS WSO12:25 PMD01:55 PM01:35 PM01:45 PMA02:05 PM02:10 PM02:20 PM 02:30 PM
Miamisburg HS WSO12:35 PME02:05 PM01:45 PM01:55 PMB02:15 PM02:20 PM02:30 PM 02:40 PM
Edinburg North HS WSO12:45 PMJ02:15 PM01:55 PM02:05 PMA02:25 PM02:30 PM02:40 PM 02:50 PM
Mill Creek HS WSO12:55 PMC02:25 PM02:05 PM02:15 PMB02:35 PM02:40 PM02:50 PM 03:00 PM
Azle HS WSO01:05 PMF02:35 PM02:15 PM02:25 PMA02:45 PM02:50 PM03:00 PM 03:10 PM
Break 03:10 PM 
Warner University Indoor Winds WIO01:25 PMI02:55 PM02:35 PM02:45 PMB03:05 PM03:10 PM03:20 PM 03:30 PM
Kingsmen Indoor WIO01:35 PMA03:05 PM02:45 PM02:55 PMA03:15 PM03:20 PM03:30 PM 03:40 PM
Point Winds Theater WIO01:45 PML03:15 PM02:55 PM03:05 PMB03:25 PM03:30 PM03:40 PM 03:50 PM
Horizon Winds WIO01:55 PMG03:25 PM03:05 PM03:15 PMA03:35 PM03:40 PM03:50 PM 04:00 PM
Chromium Winds WIO02:05 PMH03:35 PM03:15 PM03:25 PMB03:45 PM03:50 PM04:00 PM 04:10 PM
Break 04:10 PM 
Plymouth HS WSW02:29 PMB03:59 PM03:36 PM03:47 PMA04:09 PM04:14 PM04:25 PM 04:36 PM
Cleveland HS WSW02:40 PMK04:10 PM03:47 PM03:58 PMB04:20 PM04:25 PM04:36 PM 04:47 PM
Jackson County Comprehensive HS WSW02:51 PMD04:21 PM03:58 PM04:09 PMA04:31 PM04:36 PM04:47 PM 04:58 PM
Father Ryan HS WSW03:02 PME04:32 PM04:09 PM04:20 PMB04:42 PM04:47 PM04:58 PM 05:09 PM
Greenfield Central HS WSW03:13 PMJ04:43 PM04:20 PM04:31 PMA04:53 PM04:58 PM05:09 PM 05:20 PM
Flanagan HS WSW03:24 PMC04:54 PM04:31 PM04:42 PMB05:04 PM05:09 PM05:20 PM 05:31 PM
FIU Indoor Winds WIW03:35 PMF05:05 PM04:42 PM04:53 PMA05:15 PM05:20 PM05:31 PM 05:42 PM
Crossmen WIW03:46 PMI05:16 PM04:53 PM05:04 PMB05:26 PM05:31 PM05:42 PM 05:53 PM
STRYKE Wynds WIW03:57 PMA05:27 PM05:04 PM05:15 PMA05:37 PM05:42 PM05:53 PM 06:04 PM
Rhythm X WIW04:08 PML05:38 PM05:15 PM05:26 PMB05:48 PM05:53 PM06:04 PM 06:15 PM
End Time  06:15 PM

WSA Panels: Overall Effect - Randy Nelson & Doug Casteen Music Analysis - Bill Watson & Dave Kaiser Visual Analysis - Katie Buelow & John Turner WIA Panels: Overall Effect - Randy Nelson & Randy Greenwell Music Analysis - Bill Watson & Beth Fabrizio Visual Analysis - Katie Buelow & Jeff Bridges WSO & WIO Panels: Overall Effect - Randy Greenwell & Doug Casteen Music Analysis - Beth Fabrizio & Dave Kaiser Visual Analysis - Jeff Bridges & John Turner WSW & WIW Panels: Overall Effect - Randy Nelson & Randy Greenwell Music Analysis - Bill Watson & Beth Fabrizio Visual Analysis - Katie Buelow & Jeff Bridges